Kato Cycle Club — Race Results
278 racing classes · 2006–2026 · 9,639 archived results · ← Minnesota overview
Racing History
19
Seasons
2006–2026
Years on record
9,639
Race results
1,909
Riders
Last raced here: May 17, 2026
Series hosted:AMA District 23
Classes that run here:85cc / MiniVet / Age450 / Open25050cc (PW)65cc125WomenQuad/ATV
Turnout by season — distinct riders on record
134’19
183’20
90’21
349’22
269’23
302’24
329’25
Recorded race results for Kato Cycle Club in our archive — 9,639 results from 1,909 riders across 19 seasons (2006–2026). Compiled from public race timing; reflects what we’ve archived, not necessarily every event held.
Race Results
(4)73 entries
AMA D23 — Quad Motocross
SUPERMINI9 riders
- 1.Jackson Lamp
- 2.Skylar Marshall
- 3.Trenton Borning
OPEN A9 riders
- 1.Gage Fuller
- 2.Riley Valiant
- 3.Trevor Claypool
50 SEMI STOCK7 riders
- 1.Brayden Breitbach
- 2.Noah Abraham
- 3.Oliver Summers
OPEN C6 riders
- 1.Oliver Kelm
- 2.Karter Brigmon
- 3.Colten Ogg
90 SEMI STOCK6 riders
- 1.Trey Oxendale
- 2.Carter Anderson
- 3.Wyatt Nordberg
MINI PRODUCTION6 riders
- 1.Mason Giller
- 2.Jayce Neville
- 3.Kenton Lewis
YOUTH OPEN5 riders
- 1.Jackson Lamp
- 2.Miles Jensen
- 3.Kallen Ogg
GIRLS MINI LIMITED4 riders
- 1.Kenzie Pekarek
- 2.Danahlia Waszkiewicz
- 3.Chloe Anderson
90 REC4 riders
- 1.Nash Rahn
- 2.Isabelle Ogg
- 3.Deegan Maxwell
30+3 riders
- 1.Mike Barnhart
- 2.Russell Strack
- 3.Ben Horgen
125CC 4 STROKE PRODUCTION2 riders
- 1.Owen Claypool
- 2.Nash Rahn
16-29 OPEN2 riders
- 1.Gage Fuller
- 2.Karter Brigmon
40+2 riders
- 1.Ben Horgen
- 2.Chad Reed
50 REC2 riders
- 1.Alexander Schwartzbauer
- 2.Reed Olson
OPEN B1 riders
- 1.Andrew Schroetter
90CC STOCK1 riders
- 1.Ethan Leabch
WOMEN1 riders
- 1.Hannah Klein
WOMEN 13+1 riders
- 1.Kyra Hassler
450CC PRODUCTION1 riders
- 1.Jake Elkin
YOUTH PRODUCTION1 riders
- 1.Tommy Lennon
Results from AMA District race records. Entry counts are actual rider entries across all classes — a real measure of turnout.
Every class raced here
| Class | Entries | Riders | Years |
|---|---|---|---|
| 250 C | 421 | 236 | 2010–2023 |
| 14-24 C | 288 | 171 | 2010–2024 |
| Open C | 272 | 175 | 2010–2023 |
| Open B | 224 | 113 | 2010–2023 |
| 25+ C | 194 | 94 | 2010–2025 |
| 65cc 7-11 | 194 | 103 | 2010–2023 |
| 250 B | 189 | 101 | 2010–2023 |
| 85cc 12-15 | 183 | 101 | 2010–2023 |
| 14-24 B | 181 | 96 | 2010–2024 |
| 85cc 9-12 | 178 | 98 | 2010–2023 |
| 25+ B | 175 | 75 | 2010–2025 |
| 65cc 7-9 | 167 | 93 | 2010–2023 |
| 85cc 9-11 | 152 | 83 | 2010–2023 |
| Vet 30+ C | 149 | 73 | 2010–2022 |
| 125 12+ | 143 | 77 | 2010–2022 |
| Vet 30+ B | 143 | 59 | 2010–2022 |
| Senior 40+ C | 130 | 58 | 2010–2022 |
| 250CC C | 112 | 72 | 2024–2025 |
| Open A | 110 | 58 | 2010–2023 |
| 65cc 10-11 | 105 | 62 | 2010–2023 |
| 122-250 C MX | 104 | 61 | 2008–2009 |
| Vet 30+ A | 98 | 39 | 2010–2022 |
| 50cc Premix 7-8 | 92 | 58 | 2014–2022 |
| Senior 40+ B | 89 | 44 | 2010–2022 |
| 50+ | 88 | 36 | 2010–2019 |
| 45+ A | 87 | 33 | 2010–2025 |
| Supermini 12-15 | 85 | 53 | 2010–2020 |
| 50cc Shift Shaft | 83 | 54 | 2012–2022 |
| 35+ B | 81 | 41 | 2018–2025 |
| 50cc Open | 79 | 44 | 2018–2022 |
| Senior 40+ A | 78 | 33 | 2010–2022 |
| Women 12+ | 77 | 29 | 2012–2022 |
| 250 Jr 14-16 | 77 | 34 | 2010–2015 |
| 50cc Oil Injected | 75 | 39 | 2012–2022 |
| 85cc 12-15 MX | 73 | 43 | 2007–2009 |
| SCHOOLBOY 1 12-17 | 67 | 34 | 2024–2025 |
| 85CC 9-12 MX | 67 | 38 | 2007–2009 |
| 14-24 C MX | 63 | 33 | 2008–2009 |
| Open C MX | 62 | 34 | 2008–2009 |
| Schoolboy 12-16 | 61 | 36 | 2010–2015 |
| 50cc Single or Multi-spd | 61 | 36 | 2012–2022 |
| 14-24 B MX | 58 | 29 | 2008–2009 |
| OPEN C | 57 | 41 | 2024–2026 |
| OPEN B MX | 56 | 30 | 2008–2009 |
| 85CC 12-15 | 54 | 30 | 2024–2025 |
| 35+ C | 53 | 34 | 2018–2025 |
| 65CC 7-9 | 53 | 29 | 2024–2025 |
| +30 C MX | 52 | 25 | 2008–2009 |
| 122-250 B MX | 52 | 30 | 2008–2009 |
| Schoolboy 1 | 52 | 34 | 2018–2022 |
| 45+ C | 52 | 22 | 2018–2025 |
| SUPERMINI 12-16 | 51 | 29 | 2024–2025 |
| 65cc 10-11 MX | 51 | 26 | 2007–2009 |
| 25+ A | 51 | 31 | 2010–2024 |
| +25 C MX | 50 | 24 | 2008–2009 |
| 65CC 7-9 MX | 47 | 23 | 2007–2009 |
| SCHOOLBOY 2 12-17 | 47 | 27 | 2024–2025 |
| 45+ Open | 46 | 23 | 2012–2015 |
| 85CC 9-11 MX | 46 | 29 | 2008–2009 |
| 250 A | 46 | 27 | 2010–2023 |
| 50+ C | 46 | 16 | 2020–2025 |
| OPEN A | 46 | 21 | 2024–2026 |
| Women | 45 | 27 | 2010–2023 |
| 65CC 7-11 | 45 | 25 | 2024–2025 |
| 35+ A | 43 | 17 | 2018–2025 |
| 45+ B | 43 | 19 | 2018–2025 |
| 50cc Premix 4-6 | 42 | 27 | 2015–2022 |
| 85CC 9-12 | 41 | 27 | 2024–2025 |
| 125 C (100-125cc 2-stk/126-250cc 4-stk) | 40 | 30 | 2006 |
| OPEN 251+ C | 40 | 26 | 2025 |
| SUPERMINI | 39 | 16 | 2024–2026 |
| 50CC OPEN 4-8 | 39 | 26 | 2024–2025 |
| 90 SEMI STOCK | 39 | 15 | 2024–2026 |
| 55+ B/C | 39 | 15 | 2022–2025 |
| 125-150CC ONE SKILL LEVEL | 39 | 24 | 2025 |
| Schoolboy 1: 12-16 | 38 | 21 | 2023 |
| 85CC 9-11 | 37 | 21 | 2024–2025 |
| 125C MX | 36 | 29 | 2007 |
| 16-24 C | 36 | 25 | 2025 |
| +25 B MX | 35 | 18 | 2008–2009 |
| Girls Sr 12-16 | 35 | 16 | 2012–2023 |
| 50cc Pre-Mix 7-8 | 33 | 22 | 2010–2011 |
| 125B MX | 32 | 24 | 2007 |
| 50 SEMI STOCK | 31 | 12 | 2024–2026 |
| 125CC | 31 | 23 | 2024 |
| 14-24 A | 31 | 22 | 2011–2024 |
| 50+ B | 31 | 15 | 2020–2025 |
| 50cc Shift & Shaft 4-8 | 30 | 20 | 2023 |
| 250CC B | 30 | 22 | 2024–2025 |
| 50cc Open 4-8 | 30 | 19 | 2023 |
| +40 C MX | 30 | 18 | 2008–2009 |
| MINI PRODUCTION | 29 | 13 | 2024–2026 |
| Supermini 12-16 | 29 | 20 | 2022 |
| SCHOOLBOY 12-16 MX | 29 | 13 | 2008–2009 |
| +45 B/C MX | 28 | 14 | 2008–2009 |
| 122-125cc 2-Stroke 12+ | 28 | 17 | 2023 |
| 50cc Oil Injected 4-8 | 28 | 19 | 2010–2023 |
| +40 B MX | 27 | 13 | 2008–2009 |
| OPEN B | 27 | 20 | 2024–2026 |
| 45+ B/C | 27 | 16 | 2010–2011 |
| 50cc Multi-Speed 4-8 | 27 | 14 | 2010–2011 |
| SENIOR 40+ B | 26 | 16 | 2024–2025 |
| Girls Jr 9-12 | 26 | 13 | 2012–2023 |
| SUPERMINI 12-15 MX | 26 | 17 | 2008–2009 |
| +30 A MX | 25 | 11 | 2008–2009 |
| 125 B (100-125cc 2-stk/126-250cc 4-stk) | 25 | 18 | 2006 |
| VET 30+ C | 25 | 12 | 2024–2025 |
| GIRLS 9-13 MX | 25 | 11 | 2007–2009 |
| 16-24C MX | 24 | 17 | 2007 |
| Vet 30+ | 24 | 15 | 2021–2022 |
| Ebike 4-6 | 23 | 9 | 2022–2023 |
| Supermini | 23 | 17 | 2023 |
| +30 B MX | 22 | 12 | 2008–2009 |
| 50 Semi Stock | 22 | 15 | 2021–2022 |
| 40+ Senior C | 21 | 11 | 2023 |
| Schoolboy 2 | 21 | 14 | 2018–2022 |
| 30+ | 21 | 10 | 2024–2026 |
| 60+ | 21 | 11 | 2018–2025 |
| 50CC PREMIX 7-8 (AMA CLASS... | 20 | 16 | 2024 |
| 50cc Pre Mix 7-8 | 20 | 13 | 2023 |
| YOUTH OPEN | 20 | 8 | 2024–2026 |
| 50CC SHIFT AND SHAFT (RESTR... | 20 | 15 | 2024 |
| +25 A MX | 20 | 11 | 2008–2009 |
| SENIOR 40+ C | 19 | 10 | 2024–2025 |
| +30C MX | 19 | 14 | 2007 |
| 122-125CC 12 AND UP MX | 18 | 10 | 2008–2009 |
| 250A MX | 18 | 15 | 2007 |
| 250 B (126-250cc 2-stk/251-450cc 4-stk) | 18 | 14 | 2006 |
| 55+ | 18 | 12 | 2010–2020 |
| 50+ A | 18 | 14 | 2020–2025 |
| 90 REC | 18 | 8 | 2024–2026 |
| 85cc 7-11 MX | 18 | 15 | 2007 |
| Schoolboy 2: 12-17 | 18 | 11 | 2023 |
| E BIKE 4-6 | 18 | 11 | 2024–2025 |
| 50CC SHIFT AND SHAFT 4-6 4-6 | 18 | 10 | 2025 |
| Premix 7-8 | 18 | 11 | 2012–2013 |
| 16-29 Open | 17 | 13 | 2021–2022 |
| 125 Junior MX | 17 | 14 | 2007 |
| VETERAN 30+ C (86cc-open) | 17 | 13 | 2006 |
| 50 REC | 17 | 9 | 2024–2026 |
| +40 A MX | 17 | 10 | 2008–2009 |
| +25B MX | 17 | 16 | 2007 |
| +50 MX | 16 | 10 | 2007–2009 |
| 250B MX | 16 | 14 | 2007 |
| Vet 40+ | 16 | 9 | 2021–2022 |
| WOMEN MX | 16 | 9 | 2007–2009 |
| 250C MX | 16 | 12 | 2007 |
| OPEN 251+ B | 16 | 12 | 2025 |
| WOMEN | 16 | 12 | 2024–2026 |
| 16-24B MX | 16 | 13 | 2007 |
| VET 30+ B | 16 | 10 | 2024–2025 |
| 40+ Senior A | 16 | 11 | 2023 |
| SENIOR 40+ A | 15 | 6 | 2024–2025 |
| 16-29 OPEN | 15 | 9 | 2024–2026 |
| SUPERMINI MX | 15 | 10 | 2007 |
| 125CC 4 STROKE PRODUCTION | 15 | 8 | 2024–2026 |
| 125A MX | 15 | 12 | 2007 |
| 65CC 10-11 | 15 | 11 | 2024–2025 |
| 90 Semi Stock | 15 | 8 | 2021–2022 |
| Ebike 7-8 | 14 | 6 | 2022–2023 |
| 25+ C (86cc-open) | 14 | 9 | 2006 |
| 250 C (126-250cc 2-stk/251-450cc 4-stk) | 14 | 10 | 2006 |
| 50CC PREMIX 7-8 | 14 | 9 | 2025 |
| OPEN A MX | 14 | 7 | 2008–2009 |
| SENIOR 40+ A (86cc-open) | 14 | 10 | 2006 |
| SENIOR 40+ C (86cc-open) | 14 | 11 | 2006 |
| Girls 9-13 | 13 | 7 | 2010–2011 |
| +25A MX | 13 | 10 | 2007 |
| 30+ Vet B | 13 | 8 | 2023 |
| 65CC 7-11 MX | 12 | 8 | 2009 |
| 125 JR. 14-16 MX | 12 | 6 | 2008 |
| 30+ Vet C | 12 | 7 | 2023 |
| +30A MX | 12 | 9 | 2007 |
| GIRLS JR 9-12 | 12 | 6 | 2025 |
| +45B/C MX | 12 | 10 | 2007 |
| +45 A MX | 12 | 7 | 2008–2009 |
| VETERAN 30+ A (86cc-open) | 12 | 10 | 2006 |
| +25C MX | 11 | 9 | 2007 |
| SINGLE/MULTI 4-8 50CC MX | 11 | 9 | 2009 |
| E BIKE 7-8 | 11 | 9 | 2024–2025 |
| +30B MX | 11 | 9 | 2007 |
| VETERAN 30+ B (86cc-open) | 11 | 9 | 2006 |
| 122-250 A MX | 11 | 5 | 2008–2009 |
| 25+ B (86cc-open) | 10 | 9 | 2006 |
| 30+ Vet | 10 | 10 | 2018 |
| +45A MX | 10 | 9 | 2007 |
| MX QUAD Open B | 10 | 10 | 2020 |
| 250 A (126-250cc 2-stk/251-450cc 4-stk) | 10 | 9 | 2006 |
| +40B MX | 9 | 7 | 2007 |
| 65+ | 9 | 2 | 2023–2025 |
| GIRLS MINI LIMITED | 9 | 6 | 2026 |
| Mini Quad Production | 9 | 5 | 2021–2022 |
| 126-250 JR. 14-16 MX | 9 | 5 | 2009 |
| 16-24 B | 9 | 6 | 2025 |
| SENIOR 40+ B (86cc-open) | 9 | 6 | 2006 |
| 50CC PREMIX 4-6 | 9 | 8 | 2025 |
| 40+ | 9 | 4 | 2024–2026 |
| VET 30+ A | 8 | 7 | 2024–2025 |
| 30+ Vet A | 8 | 5 | 2023 |
| 55+ A | 8 | 6 | 2022–2025 |
| Premix 4-6 | 8 | 5 | 2012–2013 |
| MX QUAD 50cc Semi Stock 4-8 | 8 | 8 | 2020 |
| YOUTH PRODUCTION | 8 | 2 | 2024–2026 |
| 50 Rec | 8 | 4 | 2021–2022 |
| 16-24A MX | 8 | 7 | 2007 |
| 250CC A | 8 | 6 | 2024 |
| 50-70CC | 8 | 6 | 2024–2025 |
| 50CC PREMIX 4-6 (AMA CLASS... | 8 | 7 | 2024 |
| 40+ Senior B | 8 | 5 | 2023 |
| 25+ A (86cc-open) | 7 | 7 | 2006 |
| 90 Rec | 7 | 6 | 2021–2022 |
| MX QUAD Open C | 7 | 7 | 2020 |
| +40C MX | 7 | 6 | 2007 |
| GIRLS PRODUCTION | 7 | 3 | 2024–2025 |
| 50cc Pre-Mix 4-6 | 7 | 6 | 2010–2011 |
| 50CC OIL INJECTED 4-8 (AMA... | 7 | 6 | 2024 |
| OPEN BEGINNER MX | 7 | 7 | 2008 |
| MX QUAD Open A | 7 | 7 | 2020 |
| PREMIX 7-8 50CC MX | 6 | 6 | 2009 |
| MX QUAD 40+ | 6 | 6 | 2020 |
| 70+ | 6 | 1 | 2023–2025 |
| Open D | 5 | 4 | 2012–2014 |
| Schoolboy MX | 5 | 4 | 2007 |
| 50cc Pre Mix 4-6 | 5 | 4 | 2023 |
| Youth Open | 5 | 3 | 2021 |
| 16-29 | 5 | 5 | 2018 |
| Youth Open 14-17 | 5 | 5 | 2018 |
| +40A MX | 5 | 5 | 2007 |
| 40+ Vet | 5 | 5 | 2018 |
| MX QUAD Youth Production 13-15 | 5 | 5 | 2020 |
| MX QUAD Mini Production 6-13 | 5 | 5 | 2020 |
| Super Mini | 5 | 3 | 2021 |
| 125 A (100-125cc 2-stk/126-250cc 4-stk) | 4 | 4 | 2006 |
| WOMEN AGES 12+ | 4 | 3 | 2024 |
| 50cc Multi Speed 4-8 | 4 | 4 | 2023 |
| MX QUAD 30+ | 4 | 4 | 2020 |
| 90cc Rec 8-12 | 4 | 4 | 2018 |
| Youth Prod 13-15 | 4 | 4 | 2018 |
| Youth Production | 4 | 4 | 2021–2022 |
| OPEN 251+ A | 4 | 3 | 2025 |
| OIL INJECTED 4-8 50CC MX | 4 | 4 | 2009 |
| 450CC PRODUCTION | 3 | 2 | 2024–2026 |
| Quad Supermini | 3 | 3 | 2018 |
| 50cc Oil Injected 4-8 MX | 3 | 3 | 2007 |
| 50cc Rec 4-8 | 3 | 3 | 2018 |
| MX Quad Adult 90cc Stock | 3 | 3 | 2020 |
| 14-24 A MX | 3 | 3 | 2008–2009 |
| Mini Quad Stock NP | 3 | 3 | 2018 |
| Mini Production 6-13 | 3 | 3 | 2018 |
| GIRLS SR. 12-16 | 3 | 2 | 2024 |
| 50CC SINGLE OR MULTI SPEED 4-8 | 3 | 2 | 2025 |
| YOUTH BEGINNER MX | 3 | 3 | 2008 |
| PREMIX 4-6 50CC MX | 3 | 3 | 2009 |
| 90cc Semi Stock 8-13 | 2 | 2 | 2018 |
| 90CC STOCK | 2 | 2 | 2025–2026 |
| GIRLS JR. 9-12 | 2 | 1 | 2024 |
| 50cc Chain 4-6 MX | 2 | 2 | 2007 |
| 50CC SINGLE OR MULTI-SPEED... | 2 | 1 | 2024 |
| WOMEN 13+ | 2 | 1 | 2026 |
| Sport Quad NP | 2 | 2 | 2021 |
| Sport Open NP | 2 | 2 | 2021 |
| MX QUAD Supermini 8-15 | 2 | 2 | 2020 |
| MX QUAD 90cc Semi Stock 8-13 | 2 | 2 | 2020 |
| MX QUAD 90cc Rec 8-12 | 2 | 2 | 2020 |
| 50CC OIL INJECTED 4-8 | 2 | 1 | 2025 |
| 50cc Chain 7-8 MX | 2 | 2 | 2007 |
| 50cc Semi Stock 4-8 | 2 | 2 | 2018 |
| GIRLS SR 12-16 | 2 | 2 | 2025 |
| MX QUAD Youth Open 14-17 | 1 | 1 | 2020 |
| 4x4 Utility | 1 | 1 | 2018 |
| MX QUAD 16-29 | 1 | 1 | 2020 |
| MX QUAD Women | 1 | 1 | 2020 |
| Mini Quad 50 4-8 NP | 1 | 1 | 2018 |
| Adult 90 | 1 | 1 | 2022 |
| E BIKE 18+ | 1 | 1 | 2025 |
| Quad Utility 4x4 NP | 1 | 1 | 2018 |
| 50cc Single or Multispd 4-8 MX | 1 | 1 | 2007 |
| 16-24 A | 1 | 1 | 2025 |
Compiled from our verified rider-results archive. Class names are normalized; entries = total recorded class finishes across all events on record.