Grain Valley MX — Race Results
91 racing classes · 2002–2025 · 5,862 archived results · ← Missouri overview
Racing History
11
Seasons
2002–2025
Years on record
5,862
Race results
1,561
Riders
Turnout by season — distinct riders on record
Recorded race results for Grain Valley MX in our archive — 5,862 results from 1,561 riders across 11 seasons (2002–2025). Compiled from public race timing; reflects what we’ve archived, not necessarily every event held.
Race Results
(6)189 entries
King of KC Series — Grain Valley Mx
King of KC Series
- 1.Steve Wells (Cole Camp, Mo)
- 1.Maggie Black (Grain Valley, Mo)
- 2.Parker Martin (Pleasant Valley, Mo)
- 3.Bella Betancourt (Oak Grove, Mo)
- 1.Harlow Schulz (Ottawa, Ks)
- 2.Cole Cunningham (Warrensburg, Mo)
- 3.Navy Jamison (Ottawa, Ks)
- 1.Maximillion Dale (Bates City, Mo)
- 2.Jett Markey (Oak Grove, Mo)
- 3.Wade Rousello (Gardner, Ks)
- 1.Grayson Sharp (Odessa, Mo)
- 2.Rylan Pevehouse (Spring Hill, Ks)
- 3.Jack Jamison (Ottawa, Ks)
- 1.Jack Jamison (Ottawa, Ks)
- 2.Grayson Sharp (Odessa, Mo)
- 3.Keegan Walburn (Sparta, Mo)
- 1.Xander Sandman (Lake Lotawanna, Mo)
- 2.Grayson Sharp (Odessa, Mo)
- 3.Gavoni Siebenmorgen (Oak Grove, Mo)
- 1.Wyatt Swearingen (Holden, Mo)
- 2.Jayden Miller (Trenton, Mo)
- 3.Max Smith (Hallsville, Mo)
- 1.Wyatt Swearingen (Holden, Mo)
- 2.Xander Sandman (Lake Lotawanna, Mo)
- 3.Gavoni Siebenmorgen (Oak Grove, Mo)
- 1.Ryder Harrison (Peculiar, Mo)
- 2.Marshall Milliken (Osage Beach, Mo)
- 3.Braxten Reasoner (Mclouth, Ks)
- 1.Logan Rogosh (Wamego, Ks)
- 2.Macen Schneider (Basehor, Ks)
- 3.Treyton Stone (Grain Valley, Mo)
- 1.Camlin Lacer (Maple Hill, Ks)
- 2.Ryder Harrison (Peculiar, Mo)
- 3.Logan Rogosh (Wamego, Ks)
- 1.Chase Hamilton (Blue Springs, Mo)
- 2.Jaxon Schmuhl (Paola, Ks)
- 3.Gavin Boswell (Sparta, Mo)
- 1.Lucas Ludwig (Kanasas City, Mo)
- 2.Bo Tucker (Butler, Mo)
- 3.Nicholas Beckstead (Kansas City, Mo)
- 1.Deegen Meyer (Warrensburg, Mo)
- 2.Talon Scott (Smithville, Mo)
- 3.Dennis Summers (Eudora, Ks)
- 1.John Berry (Tonganoxie, Ks)
- 2.Michael Sharp (Odessa, Mo)
- 1.Chase Hamilton (Blue Springs, Mo)
- 2.Ben Elliot (Overland Park, Ks)
- 3.Jackson Kershner (Overland Park, Ks)
- 1.Nicholas Beckstead (Kansas City, Mo)
- 2.Bo Tucker (Butler, Mo)
- 3.John Schneider (Grain Valley, Mo)
- 1.Chris Rigby (St. Joseph, Mo)
- 2.Talon Scott (Smithville, Mo)
- 1.John Berry (Tonganoxie, Ks)
- 2.Michael Sharp (Odessa, Mo)
- 3.Geramiah Gilliland (Greenwood, Mo)
- 1.Lucas Ludwig (Kanasas City, Mo)
- 2.Landen Burns (Kearney, Mo)
- 3.Brian Bockting (Hallsville, Mo)
- 1.Cole Donaldson (Troy, Ks)
- 2.Deegen Meyer (Warrensburg, Mo)
- 3.Aj Allen (St. Joseph, Mo)
- 1.Tyler Thomas (Blue Springs, Mo)
- 2.Geramiah Gilliland (Greenwood, Mo)
- 3.Drayton Meyer (Warrensburg, Mo)
- 1.Derek Larsen (La Fox, Il)
- 2.Trent Scott (Savannah, Mo)
- 3.Branden Rousselo (Gardner, Ks)
- 1.Joel Lacer (Maple Hill, Ks)
- 2.Brent Stone (Grain Valley, Mo)
- 3.Trent Scott (Savannah, Mo)
- 1.Mike Libel (Meriden, Ks)
- 2.Jason Swan (Kansas City, Mo)
- 3.Frank Covell (Kingsville, Mo)
- 1.Katelynn Owings (Buckner, Mo)
- 2.Talyah Booher (Smithville, Mo)
- 3.Makayla Brown (Adrian, Mo)
- 1.Camlin Lacer (Maple Hill, Ks)
- 2.Braxten Reasoner (Mclouth, Ks)
- 3.Braden Hasselman (Manhattan, Ks)
Results via the series timing system (Trackside Online). Entry counts are actual rider entries across all classes — a real measure of turnout. Full results →
Every class raced here
| Class | Entries | Riders | Years |
|---|---|---|---|
| 250 Novice | 433 | 223 | 2002–2025 |
| 250 Beginner | 395 | 241 | 2002–2025 |
| 85 Open | 371 | 177 | 2002–2025 |
| 85 12-15 | 343 | 163 | 2002–2025 |
| 50 Open | 277 | 119 | 2002–2025 |
| +40 Amateur | 276 | 104 | 2002–2025 |
| 50 7-8 | 254 | 113 | 2002–2025 |
| 65 Open | 243 | 129 | 2002–2025 |
| 85 7-11 | 237 | 131 | 2002–2025 |
| School Boy | 221 | 118 | 2002–2025 |
| BBO | 215 | 121 | 2002–2025 |
| 450 Beginner | 214 | 129 | 2002–2025 |
| 450 Novice | 212 | 121 | 2002–2025 |
| 50 4-6 | 211 | 97 | 2002–2025 |
| 65 9-11 | 158 | 88 | 2002–2009 |
| 250 Intermediate | 136 | 75 | 2002–2025 |
| 65 7-9 | 109 | 39 | 2023–2025 |
| +25 Amateur | 102 | 48 | 2003–2009 |
| Women MX | 92 | 33 | 2003–2025 |
| 65 6-8 | 87 | 49 | 2002–2009 |
| +30 Amateur | 86 | 54 | 2002–2025 |
| + 50 | 78 | 24 | 2023–2025 |
| +25 Money | 75 | 36 | 2023–2025 |
| 450 Expert | 70 | 44 | 2002–2025 |
| 450 Intermediate | 69 | 42 | 2002–2025 |
| 250 Expert | 69 | 42 | 2002–2025 |
| 125 2-Stroke Only | 69 | 34 | 2023–2025 |
| 65 10-11 | 64 | 30 | 2023–2025 |
| girls 7-15 85cc max | 48 | 12 | 2024–2025 |
| +35 Amateur | 42 | 21 | 2004–2009 |
| 250 C (Novice) | 39 | 36 | 2024–2025 |
| +60 | 35 | 6 | 2023–2025 |
| 250 Open | 23 | 19 | 2024–2025 |
| 450/ Open C (Novice) | 21 | 20 | 2024–2025 |
| 25 Plus | 16 | 13 | 2024–2025 |
| Super Mini | 16 | 16 | 2024 |
| Women 0-105cc | 16 | 13 | 2005 |
| 85 Open (9-15) | 15 | 15 | 2025 |
| 450/Open Beginner | 15 | 15 | 2024–2025 |
| School Boy (12-17) Schoolboy 2 | 15 | 15 | 2025 |
| 50 Plus | 15 | 11 | 2024–2025 |
| 85 Sr (12-15) | 15 | 15 | 2025 |
| 450/Open A (Expert) | 14 | 11 | 2024–2025 |
| 125 2 stroke only | 14 | 14 | 2024 |
| Stock | 14 | 14 | 2023 |
| 50 Sr (7-8) | 13 | 13 | 2025 |
| 40 Plus | 13 | 12 | 2024–2025 |
| 65 Jr 7-9 | 13 | 13 | 2024 |
| 85 Sr 12-15 | 12 | 12 | 2024 |
| 50 Micro Open | 12 | 12 | 2025 |
| 35 Plus | 12 | 11 | 2024–2025 |
| 85 Jr 7-11 | 12 | 12 | 2024 |
| 3 Man Scramble | 12 | 12 | 2023 |
| 125 Open (12+) | 11 | 11 | 2025 |
| Girls 9-13 | 11 | 7 | 2023 |
| School Boy 11-17 | 10 | 10 | 2024 |
| 250 A (Expert) | 10 | 8 | 2024–2025 |
| 450 Open | 9 | 9 | 2025 |
| 250 B (Intermediate) | 9 | 7 | 2024–2025 |
| 50 Sr 7-8 | 9 | 9 | 2024 |
| 65 Jr (7-9) | 8 | 8 | 2025 |
| 45 Plus | 8 | 6 | 2024–2025 |
| 85 Jr (9-11) | 8 | 8 | 2025 |
| Big Bike Open (B/C) | 8 | 8 | 2024 |
| Mod | 7 | 7 | 2023 |
| Super Mini (9-16) | 7 | 7 | 2025 |
| 30 Plus Am. | 7 | 7 | 2024 |
| 50 Beginner (non points) | 7 | 7 | 2024 |
| Girls 0-105cc | 7 | 7 | 2024 |
| Open B/C (BBO) | 7 | 7 | 2025 |
| 65 Sr (10-11) | 7 | 7 | 2025 |
| 30 Plus (B/C) | 7 | 7 | 2025 |
| 65 Sr 10-11 | 6 | 6 | 2024 |
| 50 Air Cooled (4-8) | 6 | 6 | 2025 |
| 12" Am- Max 188cc | 6 | 3 | 2025 |
| 50 E Bike Open (4-8) | 6 | 6 | 2025 |
| Women 106cc-250cc | 5 | 5 | 2024 |
| stacyc 2-5 yrs | 5 | 5 | 2025 |
| 450/Open B (Intermediate) | 4 | 4 | 2025 |
| Women 106cc + | 4 | 4 | 2005 |
| 50 Jr (4-6) | 4 | 4 | 2025 |
| Collegeboy (14-24) | 3 | 3 | 2025 |
| 50 Jr 4-6 | 3 | 3 | 2024 |
| 85 Beginner (Non Points) | 3 | 3 | 2024 |
| Girls Jr (7-11) | 2 | 2 | 2025 |
| 18-24 | 2 | 2 | 2024 |
| College boy 16-24 | 2 | 2 | 2023 |
| +30 Open Money | 2 | 2 | 2002 |
| 16-24 | 2 | 2 | 2023 |
| Women (12+) | 1 | 1 | 2025 |
| 60 Plus | 1 | 1 | 2024 |
Compiled from our verified rider-results archive. Class names are normalized; entries = total recorded class finishes across all events on record.