Oklahoma Motorsports Complex — Race Results
140 racing classes · 2015–2026 · 2,960 archived results · ← Oklahoma overview
Racing History
6
Seasons
2015–2026
Years on record
2,960
Race results
864
Riders
Turnout by season — distinct riders on record
Recorded race results for Oklahoma Motorsports Complex in our archive — 2,960 results from 864 riders across 6 seasons (2015–2026). Compiled from public race timing; reflects what we’ve archived, not necessarily every event held.
Race Results
(6)560 entries
Moto Playground Oklahoma Roots Tour — OKLAHOMA MOTORSPORTS COMPLEX
Moto Playground Oklahoma Roots Tour
- 1.Wade Gardner (Depew, Ok)
- 2.Conner Hansen (Lawton, Ok)
- 3.Garrett Wood (Harrah, Ok)
- 1.Kingston Larson (Shawnee, Ok)
- 2.Cole Trenkle (Columbia Falls, Mt)
- 3.Alex Rogers (Wichita, Ks)
- 1.Zack Duran (Ponca City, Ok)
- 2.Blake Wilt (Sand Springs, Ok)
- 1.Sawyer Treadwell (Tecumseh, Ok)
- 2.Boston Horn (Wichita, Ks)
- 3.Braxton Evans (Gainesville, Tx)
- 1.Cole Trenkle (Columbia Falls, Mt)
- 2.Braycen Baird (Lawton, Ok)
- 3.Conner Hansen (Lawton, Ok)
- 1.Cameron Dimmick (Guthrie, Ok)
- 2.Walker Upton (Mustang, Ok)
- 3.Cody Mills (Ada, Ok)
- 1.Cobin Maltais (Noble, Ok)
- 2.Braxton Evans (Gainesville, Tx)
- 3.Boston Horn (Wichita, Ks)
- 1.Braycen Baird (Lawton, Ok)
- 2.Michael Correia (Edmond, Ok)
- 3.Wesley Gardner (Depew, Ok)
- 1.Tim Hickman (Norman, Ok)
- 2.Gregory Gibbs (Edmond, Ok)
- 3.Keko Contu (Tulsa, Ok)
- 1.Miles Maahs (Altus, Ok)
- 2.Rance Tucker (Ada, Ok)
- 3.Tuxten London (Okmulgee, Ok)
- 1.Kruz Galvan (Norman, Ok)
- 2.Miles Maahs (Altus, Ok)
- 3.Jace Nassaney (Blair, Ok)
- 1.Carson Cloran (Graham, Wa)
- 2.Carter Caulpetzer (Williston, Nd)
- 3.Cullen Desmarais (Monticello, Mn)
- 1.Wyatt Tedesco (Tecumseh, Ok)
- 2.Carl Wedin (Keller, Tx)
- 3.Carter Caulpetzer (Williston, Nd)
- 1.Wyatt Tedesco (Tecumseh, Ok)
- 2.Carl Wedin (Keller, Tx)
- 3.Kruz Galvan (Norman, Ok)
- 1.Rance Tucker (Ada, Ok)
- 2.Tuxten London (Okmulgee, Ok)
- 3.Miles Maahs (Altus, Ok)
- 1.Talon Cotten (Derby, Ks)
- 2.Ryker Wilson (Hereford, Tx)
- 3.Jerran Shearer (Foley, Mn)
- 1.Wyatt Tedesco (Tecumseh, Ok)
- 2.Gunner Vaughan (Kansas City, Ks)
- 3.Calan Carpenter (Okarche, Ok)
- 1.Ty Fowlkes (Muldrow, Ok)
- 2.Benton Miller (Walters, Ok)
- 3.Arliss Sala (Meeker, Ok)
- 1.Wyatt Tedesco (Tecumseh, Ok)
- 2.Ryker Wilson (Hereford, Tx)
- 3.Gunner Vaughan (Kansas City, Ks)
- 1.Olivia Reynolds (Davidsonville, Md)
- 2.Jett Rau (Big Sky, Mt)
- 3.Gavin Barker (Wichita Falls, Tx)
- 1.Colton Braddock (Mcalester, Ok)
- 2.Camden Looney (Choctaw, Ok)
- 3.Bentley Wainscott (Tulsa, Ok)
- 1.Ryan Smith (Tuttle, Ok)
- 2.Bentlee Schevetto (Chandler, Ok)
- 3.Talon Cotten (Derby, Ks)
- 1.Beau Moyer (Kalama, Wa)
- 2.Ryan Smith (Tuttle, Ok)
- 3.Kayden Berkey (Eatonville, Wa)
- 1.Braxton Evans (Gainesville, Tx)
- 2.Blake Wilt (Sand Springs, Ok)
- 3.Marvin Bryan (Norman, Ok)
- 1.Olivia Reynolds (Davidsonville, Md)
- 2.Gracie Shull (Brookville, Ks)
- 3.Olivia Shull (Brookville, Ks)
- 1.Olivia Reynolds (Davidsonville, Md)
- 2.Briston Fields (Jones, Ok)
- 3.Sean Thompson (Edmond, Ok)
- 1.Cobin Maltais (Noble, Ok)
- 2.Sawyer Treadwell (Tecumseh, Ok)
- 3.Wyatt Reimer (Claremore, Ok)
- 1.Cutter Cross (Coweta, Ok)
- 2.Zack Duran (Ponca City, Ok)
- 3.Blake Wilt (Sand Springs, Ok)
- 1.Wade Gardner (Depew, Ok)
- 2.Garrett Wood (Harrah, Ok)
- 3.Conner Hansen (Lawton, Ok)
- 1.Sawyer Treadwell (Tecumseh, Ok)
- 2.Braycen Baird (Lawton, Ok)
- 3.Michael Correia (Edmond, Ok)
- 1.Olivia Reynolds (Davidsonville, Md)
- 2.Briston Fields (Jones, Ok)
- 3.Sean Thompson (Edmond, Ok)
- 1.Gavin Delker (Newalla, Ok)
- 2.Benjamin Banfield (Coweta, Ok)
- 3.Eli Church (Porter, Ok)
- 1.Eli Church (Porter, Ok)
- 2.Anthony Ross (Yukon, Ok)
- 3.Brad Rodgers (Midwest City, Ok)
- 1.Brad Rodgers (Midwest City, Ok)
- 2.Michael Duran (Ponca City, Ok)
- 3.Sammy Anderson (Purcell, Ok)
- 1.Mitch Lingle (Mustang, Ok)
- 2.Dana Fisher (Ponca City, Ok)
- 3.Bill Huffman (Milford, Ks)
- 1.Bill Huffman (Milford, Ks)
- 2.Gary Olinghouse (Yale, Ok)
- 3.Larry Sheely (Norman, Ok)
- 1.Gavin Delker (Newalla, Ok)
- 2.Tristan Rogers (Columbus, In)
- 3.Noah Perales (Oklahoma City, Ok)
- 1.Stevie Buoy (Shawnee, Ok)
- 2.Gracie Shull (Brookville, Ks)
- 3.Ella Abernathy (Porter, Ok)
- 1.Zack Duran (Ponca City, Ok)
- 2.Branson Mckellar (Jones, Ok)
- 3.Brad Rodgers (Midwest City, Ok)
Results via the series timing system (Trackside Online). Entry counts are actual rider entries across all classes — a real measure of turnout. Full results →
Every class raced here
| Class | Entries | Riders | Years |
|---|---|---|---|
| 85 Open 11-15 | 110 | 72 | 2024–2026 |
| 50cc Open Limited | 107 | 68 | 2024–2026 |
| 250 C | 106 | 68 | 2024–2026 |
| 65cc Open | 103 | 57 | 2024–2026 |
| 450 C | 98 | 65 | 2024–2026 |
| 65cc 7-9 | 97 | 62 | 2015–2026 |
| 50cc Shaft 4-6 Limited | 79 | 52 | 2024–2026 |
| 250 D | 71 | 56 | 2024–2026 |
| 50cc 7-8 Limited | 70 | 48 | 2024–2026 |
| 65cc D 7-11 | 68 | 49 | 2024–2026 |
| 450 D | 64 | 49 | 2024–2026 |
| 50cc 4-6 E BIKE | 62 | 42 | 2024–2026 |
| 85/112cc D 10-14 | 59 | 36 | 2024–2026 |
| Mini Sr. 12-15 | 56 | 36 | 2024–2026 |
| 85cc 9-11 | 54 | 38 | 2024–2026 |
| 50cc 4-6 Limited | 54 | 35 | 2024–2026 |
| Supermini 12-16 | 50 | 31 | 2024–2026 |
| Schoolboy 1 12-17 | 50 | 35 | 2024–2026 |
| Schoolboy 2 12-17 | 49 | 32 | 2024–2026 |
| Warrior | 48 | 25 | 2024–2026 |
| Open Outlaw | 46 | 31 | 2024–2026 |
| Vet 30 | 45 | 31 | 2024–2026 |
| Vet 50 | 44 | 25 | 2024–2026 |
| 2 Stroke Open | 43 | 32 | 2024–2026 |
| 65cc 10-11 | 39 | 29 | 2015–2026 |
| Open Pro | 39 | 25 | 2024–2026 |
| Vet 40 | 37 | 27 | 2024–2026 |
| Vet 25 | 35 | 17 | 2024–2026 |
| College 18-24 | 33 | 27 | 2024–2026 |
| 250 B | 30 | 22 | 2024–2026 |
| 85cc Outlaw | 30 | 26 | 2024 |
| Vet Open | 28 | 20 | 2024–2026 |
| 125cc-450cc Open | 28 | 23 | 2024 |
| 450 B | 26 | 21 | 2024–2026 |
| 85cc beginner 1 | 24 | 23 | 2015–2017 |
| 250 beginner | 24 | 24 | 2015–2017 |
| 65cc Outlaw | 23 | 18 | 2024 |
| 85cc 9-13 | 23 | 23 | 2026 |
| 50cc 7-8 E BIKE | 23 | 16 | 2025–2026 |
| 85cc (9-15) D | 23 | 19 | 2024 |
| 50cc Outlaw | 22 | 15 | 2024 |
| Girls 65/85 | 22 | 15 | 2024–2026 |
| Vet 30 C/D | 22 | 18 | 2024 |
| 250 A | 21 | 15 | 2024–2026 |
| 28. 85cc (10-12) Limited | 20 | 20 | 2019 |
| Open D | 20 | 17 | 2024 |
| 85cc beginner 2 | 19 | 18 | 2015–2017 |
| Vet 60 | 19 | 11 | 2024–2026 |
| 450cc C | 19 | 19 | 2015–2017 |
| 250cc C | 18 | 18 | 2015–2017 |
| Women 12+ | 18 | 12 | 2024–2026 |
| 450 beginner | 16 | 16 | 2015–2017 |
| Jr Mini (9-13) | 15 | 15 | 2015–2017 |
| 7. 250 C Jr. (12-17) Limited | 14 | 14 | 2019 |
| 32. Supermini 1 (12-15) | 14 | 14 | 2019 |
| Supermini 1 (12-15) | 14 | 14 | 2015–2017 |
| 51cc (7-8) limited | 13 | 13 | 2015–2017 |
| 250/450 Beginner Open | 12 | 12 | 2015–2017 |
| 23* 51 cc (7-8) Limited | 12 | 12 | 2019 |
| 29. 85cc (10-12) | 12 | 12 | 2019 |
| 10. 450 C | 12 | 12 | 2019 |
| Plus 50 | 12 | 11 | 2015–2017 |
| 51cc (4-8) open unlimited | 11 | 11 | 2015 |
| 33. Supermini 2 (13-16) | 11 | 11 | 2019 |
| 4. 250 B Limited | 11 | 11 | 2019 |
| 5.250 C | 11 | 11 | 2019 |
| 85cc (9-11) | 11 | 9 | 2015–2017 |
| College (16-24) Sportsman | 11 | 10 | 2015–2017 |
| Girls Mini 50/65cc 11 and unde | 11 | 7 | 2024 |
| 65cc open (7-11) | 10 | 10 | 2015–2017 |
| 31. Mini Sr 2 (13-15) | 10 | 10 | 2019 |
| 9. 450 B Limited | 10 | 10 | 2019 |
| 51cc (6-7) limited | 10 | 10 | 2015–2017 |
| 6. 250 C Limited | 10 | 10 | 2019 |
| 125 B/C 12-17 | 10 | 10 | 2026 |
| 12. College (18-24) * * | 10 | 10 | 2019 |
| 24. 65 cc (7-9) Limited | 10 | 10 | 2019 |
| 250 D BEGINNERS | 10 | 10 | 2019 |
| Plus 45 | 9 | 9 | 2015–2017 |
| 65cc (7-9) limited | 9 | 9 | 2015–2017 |
| 1. Open Pro Sport | 9 | 9 | 2019 |
| PLUS 40 | 9 | 8 | 2015–2017 |
| 26. 65cc (10-11) Limited | 9 | 9 | 2019 |
| 30. Mini Sr. 1 (12-14) | 8 | 8 | 2019 |
| 20* 51 cc (4-6) Special LTD | 8 | 8 | 2019 |
| Plus 35 | 8 | 8 | 2015–2017 |
| 85cc (9-11) limited | 8 | 7 | 2015–2017 |
| 3. 250 B | 8 | 8 | 2019 |
| 11. 125 C | 8 | 8 | 2019 |
| 22* 51 cc (4-6) Limited | 8 | 8 | 2019 |
| 18. Women | 7 | 7 | 2019 |
| PLUS 25 | 7 | 7 | 2015 |
| 16. Senior (45+) * * | 7 | 7 | 2019 |
| Girls Sr 2 (12-16) | 7 | 7 | 2015–2017 |
| 14. Vet (30+)* * | 7 | 7 | 2019 |
| 8. 450 B | 7 | 7 | 2019 |
| Mini Sr 2 (12-14) | 7 | 7 | 2015 |
| 250 D BEGINNER | 7 | 7 | 2019 |
| Supermini 2 (13-16) | 6 | 6 | 2015–2017 |
| 21* 51 cc (4-6) Shaft Dr LTD | 6 | 6 | 2019 |
| 51cc (4-8) Open Limited | 6 | 6 | 2017 |
| Schoolboy 1 (12-16) B/C | 6 | 6 | 2015–2017 |
| 27. 65cc (10-11) | 6 | 6 | 2019 |
| 35. Schoolboy 1 (12-17) B/C | 6 | 6 | 2019 |
| 15. Senior (40+) | 6 | 6 | 2019 |
| 250cc C Limited | 6 | 6 | 2015–2017 |
| 250cc C (12-16) | 6 | 6 | 2015–2017 |
| 17. Masters (50+) | 6 | 6 | 2019 |
| Two-Stroke (14+) Sportsman | 6 | 6 | 2015–2017 |
| 13. Junior (25+) | 6 | 6 | 2019 |
| Schoolboy 2 (13-16) B/C | 5 | 5 | 2015–2017 |
| Mini Sr 1 (12-13) limited | 5 | 5 | 2015–2017 |
| 125 2-Stroke | 5 | 5 | 2017 |
| 19. Schoolboy 2 (12-17) B/C | 5 | 5 | 2019 |
| 250cc B Limited | 5 | 5 | 2015–2017 |
| 25. 65cc (7-9) | 5 | 5 | 2019 |
| 2. 250 Pro Sport | 4 | 4 | 2019 |
| 450cc B | 4 | 4 | 2015–2017 |
| 51CC OPEN | 4 | 4 | 2019 |
| 65cc (10-11) limited | 4 | 4 | 2015–2017 |
| 450cc A | 4 | 4 | 2017 |
| 450 D BEGINNERS | 4 | 4 | 2019 |
| 250cc B | 4 | 4 | 2015–2017 |
| OPEN PRO SPORT | 4 | 4 | 2015 |
| OVER 40 | 4 | 4 | 2019 |
| 250cc A | 3 | 3 | 2017 |
| 50CC SHAFT DRIVE | 3 | 3 | 2017 |
| Vintage Pre 1996 | 3 | 2 | 2024 |
| Women (14+) B/C | 3 | 3 | 2015 |
| 85CC BEGINNERS | 3 | 3 | 2019 |
| Girls Jr 1 (9-13) | 3 | 3 | 2015–2017 |
| 30+ B/C | 3 | 3 | 2015 |
| 34. 125cc (12-17) B/C | 3 | 3 | 2019 |
| 51cc (4-6) limited | 2 | 2 | 2015–2017 |
| 85CC BEGINNER | 2 | 2 | 2019 |
| 450 D BEGINNER | 2 | 2 | 2019 |
| VET OVER 60 | 1 | 1 | 2017 |
| 450cc B Limited | 1 | 1 | 2015 |
| 65CC (10-11) | 1 | 1 | 2017 |
| OVER 25 | 1 | 1 | 2019 |
Compiled from our verified rider-results archive. Class names are normalized; entries = total recorded class finishes across all events on record.