Isaac Therrien
Seymour, WI · racing 2012–2022 · 27 archived events · best finish P1
2022
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 18 | 250 Pro Sport | AMA D17 — Sunset Ridge MX Pro-Am 2022-09-18 · Sunset Ridge MX | 3 | ||
| 13 | Open Pro Sport | AMA D17 — Sunset Ridge MX Pro-Am 2022-09-18 · Sunset Ridge MX | 8 | ||
| 14 | Open B | AMA D23 — Fly Racing Super Series sponsored by Dunlop 2022-07-15 · Spring Creek MX Park | 4 | ||
| 4 | Schoolboy 2 12-17 | AMA D23 — Fly Racing Super Series sponsored by Dunlop 2022-07-15 · Spring Creek MX Park | 14 | ||
| 5 | Schoolboy 2 12-17 | AMA D23 — Fly Racing Super Series/Donny Schmit Memorial Race 2022-05-29 · Spring Creek MX Park | 13 | ||
| 13 | 250 B | AMA D23 — Fly Racing Super Series/Donny Schmit Memorial Race 2022-05-29 · Spring Creek MX Park | 8 |
2019
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 999 | 05. 250 C | AMA D23 — Spring Creek North Central Amateur Regional Championship 2019-06-08 | |||
| 30 | 11. 125 C | AMA D23 — Spring Creek North Central Amateur Regional Championship 2019-06-08 | 1 | ||
| 15 | 07. 250 C Jr. (12-17) Limited | AMA D23 — Spring Creek North Central Amateur Regional Championship 2019-06-08 | 11 | ||
| 7 | 250 C | AMA D23 — Super Series sponsored by Fly Racing 2019-05-26 | 19 | ||
| 3 | Schoolboy 1 12-16 | AMA D23 — Super Series sponsored by Fly Racing 2019-05-26 | 15 | ||
| 3 | Schoolboy 1 (12-16) | AMA D17 — Nuclear Sunset Power Series 2019-04-21 | 11 | ||
| 3 | 250 C | AMA D17 — Nuclear Sunset Power Series 2019-04-21 | 15 | ||
| 5 | 125cc (12+) | AMA D17 — Nuclear Sunset Power Series 2019-04-21 | 0 |
2018
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 999 | 250 C | AMA D23 — Super Series Rd 5 sponsored by Fly Racing 2018-06-10 | |||
| 999 | 85 CC MINI 12-15 | AMA D23 — Super Series Rd 5 sponsored by Fly Racing 2018-06-10 | |||
| 999 | 85 CC MINI 9-12 | AMA D23 — Super Series Rd 5 sponsored by Fly Racing 2018-06-10 | |||
| 3 | 85 Sr (12-15 yrs) | AMA D17 — AMA District 17 Motocross 2018-04-22 | 11 | ||
| 3 | 85cc Open (9-15 yrs) | AMA D17 — AMA District 17 Motocross 2018-04-22 | |||
| 7 | SCHOOLBOY | AMA D17 — AMA District 17 Motocross 2018-04-22 | 4 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 19 | 85 CC MINI 9-12 | AMA D23 — Super Series Rd 7 (Donny Schmit Memorial Amateur Race) 2017-07-21 | |||
| 999 | 85 CC MINI 9-11 | AMA D23 — Super Series Rd 7 (Donny Schmit Memorial Amateur Race) 2017-07-21 | |||
| 17 | 24. 85cc (9-11) Limited | AMA D17 — Sunset Ridge MX North Central Area Qualifier 2017-04-29 · Sunset Ridge MX |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 65cc 10-11 | AMA D23 — Super Series Round 9/ D23 MX 2016-08-07 | |||
| 4 | 65cc 7-11 | AMA D23 — Super Series Round 9/ D23 MX 2016-08-07 | |||
| 8 | 85 CC MINI 9-11 | AMA D23 — Super Series Round 9/ D23 MX 2016-08-07 | |||
| 23 | 24. 85cc (9-11) Limited | AMA D17 — Loretta Lynn Amateur Area Qualifier 2016-04-23 | |||
| 8 | 22. 65cc (10-11) Limited | AMA D17 — Loretta Lynn Amateur Area Qualifier 2016-04-23 | |||
| 1 | 65cc SR. (10-11) | AMA D17 — Byron Motosports Park 2016-04-17 · Byron Motosports Park | |||
| 6 | 85cc JR. (9-11) | AMA D17 — Byron Motosports Park 2016-04-17 · Byron Motosports Park |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 85cc JR. (9-11) | AMA D17 — Motosports Enterprises Ltd 2015-08-02 | |||
| 5 | Open Mini (65-85) 7-11 | AMA D17 — Motosports Enterprises Ltd 2015-08-02 | |||
| 999 | 24. 65cc (7-11) | AMA D17 — Regional Champioship 2015-06-13 | |||
| 11 | 22. 65cc (7-9) Limited | AMA D17 — Regional Champioship 2015-06-13 | |||
| 26 | 25. 85cc (9-11) Limited | AMA D17 — Area Qualifier 2015-04-11 | |||
| 24 | 24. 65cc (7-11) | AMA D17 — Area Qualifier 2015-04-11 | |||
| 8 | 22. 65cc (7-9) Limited | AMA D17 — Area Qualifier 2015-04-11 | |||
| 5 | 85cc JR. (9-11) | AMA D17 — Motosports Enterprises Ltd 2015-04-05 | |||
| 2 | 65cc JR. (7-9) | AMA D17 — Motosports Enterprises Ltd 2015-04-05 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 22 | 20. 51 (7-8) Limited | AMA D17 — AMA Youth Regional Championship 2014-06-20 | |||
| 11 | 20 51cc (7-8) Limited | AMA D17 — AMA Area Qualifier 2014-05-24 | |||
| 4 | 50 Unlimited-Legacy Track | AMA D17 — Nuclear Series Rnd #1 2014-04-06 | |||
| 10 | 65cc JR. (7-9) | AMA D17 — Nuclear Series Rnd #1 2014-04-06 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 20 | 65cc 7-9 | AMA D23 — Spring Creek Super Series 2013-07-26 | |||
| 5 | 50 cc Premix 7-8 | AMA D23 — Spring Creek Super Series 2013-07-26 | |||
| 999 | 20. 51 (7-8) Limited | AMA D17 — Regional Qualifier 2013-06-29 | |||
| 7 | 50 Unlimited-Legacy Track | AMA D17 — Nuclear Series Round 5 2013-06-02 | |||
| 15 | 65cc JR. | AMA D17 — Nuclear Series Round 5 2013-06-02 | |||
| 4 | 50 Unlimited-Legacy Track | AMA D17 — Nuclear Series Round 4 2013-05-26 | |||
| 7 | 65cc JR. | AMA D17 — Nuclear Series Round 4 2013-05-26 | |||
| 6 | 20. 51cc (7-8) Limited | AMA D17 — Pro-Am Area Qualifier 2013-04-27 | |||
| 2 | 65 Beginner | AMA D17 — Rd 2 - Nuclear Series 2013-04-21 | |||
| 13 | 50 Unlimited-Legacy Track | AMA D17 — Rd 2 - Nuclear Series 2013-04-21 | |||
| 6 | 50cc SR. | AMA D17 — Rd 2 - Nuclear Series 2013-04-21 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 19. 51 (4-6) AMA 1 Stock | AMA D23 — Hiwinders 2012-06-16 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.