Tallon Edwards
Galesburg, KS · racing 2011–2026 · 35 archived events · best finish P1
#9#11#27#119#121#233#521GASGas GasHKYHSKKAWKTMSUZSuzukiUN
2026
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 25 Plus (B/C) | Missouri State MX Championship Series R3 — unknown venue 2026-05-17 | 233 | HKY | 18 |
| 4 | 25 Plus (B/C) | Missouri State MX Championship Series R3 — HLR Mototsports Pro Am 2026-05-17 · HLR Motorsports Park | 233 | HKY | 18 |
| 5 | 25 Plus (B/C) | Missouri State MX Championship Series R2 — Kingsville MO 2026-04-26 · Challenge Trax (Kingsville MX) | 233 | HKY | 16 |
| 5 | +25 Money | King of KC Series R2 — Kingsville Mx 2026-04-19 · Challenge Trax (Kingsville MX) | 233 | HSK | 16 |
| 8 | BBO | King of KC Series R2 — Kingsville Mx 2026-04-19 · Challenge Trax (Kingsville MX) | 233 | HSK | 13 |
| 3 | 25 Plus (B/C) | Missouri State MX Championship Series R1 — 4-State Moto Complex 2026-03-29 · 4-State Moto Complex | 27 | HKY | 20 |
2025
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | +25 Money | King of KC Series R2 — Kingsville Mx 2025-05-04 · Challenge Trax (Kingsville MX) | 11 | UN | 14 |
| 5 | BBO | King of KC Series R2 — Kingsville Mx 2025-05-04 · Challenge Trax (Kingsville MX) | 11 | UN | 16 |
2024
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | BBO | King of KC Series R2 — Cass Fairgrounds 2024-07-16 | 233 | GAS | 5 |
| 5 | BBO | King of KC Series R2 — unknown venue 2024-07-16 | 233 | GAS | 5 |
| 5 | 450 Novice | King of KC Series R2 — unknown venue 2024-07-16 | 233 | GAS | 5 |
| 5 | 450 Novice | King of KC Series R2 — Cass Fairgrounds 2024-07-16 | 233 | GAS | 5 |
| 6 | BBO | King of KC Series R2 — Kingsville Mx 2024-06-15 · Challenge Trax (Kingsville MX) | 233 | GAS | 15 |
| 8 | 450 Novice | King of KC Series R2 — Kingsville Mx 2024-06-15 · Challenge Trax (Kingsville MX) | 233 | GAS | 13 |
| 14 | 450 C | Moto Playground Oklahoma Roots Tour — ROUND #5 SUNDAY OKLAHOMA MOTORSPORTS COMPLEX 2024-05-25 · Oklahoma Motorsports Complex | 233 | Gas Gas | |
| 6 | Open Outlaw | Moto Playground Oklahoma Roots Tour — ROUND #4 SUNDAY REYNARD RACEWAY 2024-04-20 · Reynard Raceway | 233 | Gas Gas | |
| 20 | 450 C | Moto Playground Oklahoma Roots Tour — ROUND #4 SUNDAY REYNARD RACEWAY 2024-04-20 · Reynard Raceway | 233 | Gas Gas | |
| 20 | 450 C | Moto Playground Oklahoma Roots Tour — ROUND #3 SUNDAY PONCA CITY MX 2024-04-06 · Ponca City Grand National MX | 233 | Suzuki | |
| 7 | Open Outlaw | Moto Playground Oklahoma Roots Tour — ROUND #3 SUNDAY PONCA CITY MX 2024-04-06 · Ponca City Grand National MX | 233 | Suzuki | |
| 4 | BBO | King of KC Series R2 — Grain Valley Mx 2024-03-23 · Grain Valley MX | 9 | GAS | 18 |
| 11 | 450 Novice | King of KC Series R2 — Grain Valley Mx 2024-03-23 · Grain Valley MX | 9 | GAS | 10 |
| 7 | BBO | King of KC Series R2 — Grain Valley Mx 2024-03-17 · Grain Valley MX | 233 | SUZ | 14 |
| 14 | 450 Novice | King of KC Series R2 — Grain Valley Mx 2024-03-17 · Grain Valley MX | 233 | SUZ | 7 |
| 5 | Open Outlaw | Moto Playground Oklahoma Roots Tour — ROUND #1 SUNDAY SWEET 16 MX 2024-03-02 · Sweet 16 MX | 233 | Suzuki | |
| 20 | 450 C | Moto Playground Oklahoma Roots Tour — ROUND #1 SUNDAY SWEET 16 MX 2024-03-02 · Sweet 16 MX | 233 | Suzuki |
2022
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | BBO | King of KC Series R2 — Kingsville Mx 2022-10-02 · Challenge Trax (Kingsville MX) | 11 | GAS | 2 |
| 6 | 450 Novice | King of KC Series R2 — Kingsville Mx 2022-10-02 · Challenge Trax (Kingsville MX) | 11 | GAS | 30 |
| 6 | BBO | King of KC Series R2 — unknown venue 2022-07-12 | 233 | GAS | 6 |
| 8 | 450 Novice | King of KC Series R2 — unknown venue 2022-07-12 | 233 | GAS | 8 |
| 2 | BBO | King of KC Series R2 — Kingsville Mx 2022-06-11 · Challenge Trax (Kingsville MX) | 233 | GAS | 2 |
| 1 | 450 Novice | King of KC Series R2 — Kingsville Mx 2022-06-11 · Challenge Trax (Kingsville MX) | 233 | GAS | 25 |
| 6 | BBO | King of KC Series R2 — Kingsville Mx 2022-05-07 · Challenge Trax (Kingsville MX) | 119 | KAW |
2021
2020
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 450 Beginner | King of KC Series R2 — Kingsville Mx 2020-08-08 · Challenge Trax (Kingsville MX) | 233 | HSK | 22 |
| 3 | 450 Beginner | King of KC Series R2 — Kingsville mx Park 2020-07-25 · Challenge Trax (Kingsville MX) | 233 | HSK | 20 |
| 6 | 250 Beginner | King of KC Series R2 — Kingsville mx Park 2020-07-25 · Challenge Trax (Kingsville MX) | 233 | HSK | 15 |
| 2 | 450 Beginner | King of KC Series R2 — Kingsville Mx 2020-07-11 · Challenge Trax (Kingsville MX) | 233 | HSK | 22 |
| 1 | 450 Beginner | King of KC Series R2 — Kingsville Mx 2020-06-13 · Challenge Trax (Kingsville MX) | 233 | HSK | 25 |
| 3 | 250 Beginner | King of KC Series R2 — Kingsville Mx 2020-06-13 · Challenge Trax (Kingsville MX) | 521 | KTM | 20 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 22 | 250 Beginner | King of KC Series R2 — Kingsville 2014-05-17 · Challenge Trax (Kingsville MX) | 121 | KTM | 1 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 85 12-15 | King of KC Series R2 — Possum Hollow MX 2013-04-18 · Possum Hollow MX Park | 233 | KTM | 13 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 85 7-11 | King of KC Series R2 — Possum Hollow MX 2012-06-17 · Possum Hollow MX Park | 233 | KTM | 15 |
| 5 | 85 7-11 | King of KC Series R2 — Playground MX 2012-05-12 · Playground MX | 233 | KTM | 16 |
| 7 | 85 7-11 | King of KC Series R2 — Playground MX, Carthage Mo. 2012-03-17 · Playground MX | 233 | KTM | 14 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 85 7-11 | King of KC Series R2 — Merwin, MO 2011-04-24 · Midwest Extreme Park | 233 | KTM | 13 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.