← Rider search

Todd White

Libertyville, IL · racing 2006–2025 · 58 archived events · best finish P1

Is this you? Share your race history:FacebookX

2025

PosClassEvent / Track#BikePts
8+60 Modern OPENAMA D17 — Midwest Vintage MX LLC 2025-08-24 · Byron Motosports Park0
8Open Age Any AbilityAMA D17 — Midwest Vintage MX LLC 2025-08-24 · Byron Motosports Park

2021

PosClassEvent / Track#BikePts
265 PlusAMA D17 — Racer X Senior MX Series 2021-09-25 · Byron Motosports Park15
165AMA D17 — Racer X Senior MX Series 2021-07-10 · Sunset Ridge MX15

2018

PosClassEvent / Track#BikePts
260+AMA D17 — Arsenal Series Round 5 2018-06-170
360 PlusAMA D17 — Racer X Senior Series 2018-06-020

2016

PosClassEvent / Track#BikePts
15+60AMA D17 — District 17 Motorcross 2016-06-269
350+ AAMA D17 — Motosports Enterprises 2016-05-280

2015

PosClassEvent / Track#BikePts
255+AMA D17 — Motosports Enterprises Ltd 2015-10-250

2014

PosClassEvent / Track#BikePts
255+AMA D17 — IL Mx Series 2014-09-21
255+AMA D17 — Nuclear Series Rnd #10 2014-08-31
155+AMA D17 — Nuclear Series Rnd #9 2014-08-17
255+AMA D17 — Nuclear Series # Rnd 8 2014-08-03
155+AMA D17 — Nuclear Series Rund #6 & 7 2014-07-20
455+AMA D17 — Nucleur Series Round #5 2014-06-29
255+AMA D17 — Nucleur Series Rnd #4 2014-06-08
324. 50+AMA D17 — Fly Racing Showdown Series 2014-05-18
125. 55+AMA D17 — Fly Racing Showdown Series 2014-05-1818
255+AMA D17 — Nucleur Series Rnd #3 2014-05-04
450+AMA D17 — Nuclear Series Rnd #2 2014-04-20
99955+AMA D17 — Nuclear Series Rnd #2 2014-04-20
255+AMA D17 — Nuclear Series Rnd #1 2014-04-06

2013

PosClassEvent / Track#BikePts
155 PlusAMA D17 — Racer X Senior Race 2013-10-26
155+AMA D17 — Nuclear Series Round 10 2013-09-01
250+AMA D17 — Nuclear Series Round 9 2013-08-18
155+AMA D17 — Nuclear Series Round 9 2013-08-18
155+AMA D17 — Nuclear Series Round 8 2013-08-04
155+AMA D17 — Nuclear Series - Byron Motosports 2013-07-21
7+55AMA D17 — Racer-X Vet Series - Sunset Ridge MX 2013-07-20 · Sunset Ridge MX
155+AMA D17 — Nuclear Series Round 5 2013-06-02
155+AMA D17 — Nuclear Series Round 4 2013-05-26
550+AMA D17 — Nuclear Series Round 4 2013-05-26
355+AMA D17 — Nuclear Series Round 3 2013-05-05
255+AMA D17 — Rd 2 - Nuclear Series 2013-04-21

2012

PosClassEvent / Track#BikePts
5+55AMA D17 — 4p Promotions Inc 2012-07-210
255 PlusAMA D17 — Racer X Sernior Series 2012-06-230

2011

PosClassEvent / Track#BikePts
255 PlusAMA D17 — Motosports Enterprises Ltd 2011-10-010
1+55AMA D17 — Motosports Enterprises Ltd 2011-09-040
1+55AMA D17 — Motosports Enterprises Ltd 2011-08-140
1+55AMA D17 — Motosports Enterprises Ltd 2011-08-070
3+55AMA D17 — 4p Promotions Inc 2011-07-230
1+55AMA D17 — Motosports Enterprises Ltd 2011-07-100
1+55AMA D17 — Motosports Enterprises Ltd 2011-06-260
3+50AMA D17 — Motosports Enterprises Ltd 2011-06-260
5+45AMA D17 — Motosports Enterprises Ltd 2011-06-050
8+50AMA D17 — Motosports Enterprises Ltd 2011-06-050
416.2 - Master 50+AMA D17 — Motosports Enterprises Ltd 2011-05-080
3+50AMA D17 — Motosports Enterprises Ltd 2011-05-010
5+40AMA D17 — Motosports Enterprises Ltd 2011-05-010

2010

PosClassEvent / Track#BikePts
6+50AMA D17 — Motosports Enterprises Ltd 2010-09-050
1+50AMA D17 — Motosports Enterprises Ltd 2010-08-220
2+50AMA D17 — Motosports Enterprises Ltd 2010-07-110
350+AMA D17 — Motosports Enterprises Ltd 2010-04-110

2009

PosClassEvent / Track#BikePts
14VETAMA D17 — Motosports Enterprises Ltd 2009-09-200
550+AMA D17 — Motosports Enterprises Ltd 2009-09-060
150+AMA D17 — Motosports Enterprises Ltd 2009-08-160
250+AMA D17 — Motosports Enterprises Ltd 2009-08-020
950+AMA D17 — Motosports Enterprises Ltd 2009-07-190
150+AMA D17 — Motosports Enterprises Ltd 2009-07-120
1445+AMA D17 — Motosports Enterprises Ltd 2009-06-280
150+AMA D17 — Motosports Enterprises Ltd 2009-06-280
250+AMA D17 — Motosports Enterprises Ltd 2009-05-100
617-2. MASTERS 50+AMA D17 — Motosports Enterprises Ltd 2009-05-020

2008

PosClassEvent / Track#BikePts
350 +AMA D17 — Motosports Enterprises Ltd 2008-08-030

2006

PosClassEvent / Track#BikePts
150+AMA D17 — Motosports Enterprises Ltd 2006-08-270
345+AMA D17 — Motosports Enterprises Ltd 2006-08-2713
250+AMA D17 — Motosports Enterprises Ltd 2006-06-250
545+AMA D17 — Motosports Enterprises Ltd 2006-05-2810

Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.