2022 HPMA Series
2022 season · 30 classes · 1235 riders · NE · official standings →
24 classes1,000 scored entries43 riders in 2 Stroke Open
2nd188
Zane Reynolds
1st225
Matt Frear
3rd139
Mike Frear
| # | Rider | Points | |
|---|---|---|---|
| 1 | Matt Frear | 225 | ▾ |
| 2 | Zane Reynolds | 188 | ▾ |
| 3 | Mike Frear | 139 | ▾ |
| 4 | Chase Brown | 134 | ▾ |
| 5 | Jacob Mann | 80 | ▾ |
| 6 | Jacob Wright | 76 | ▾ |
| 7 | Carter Lil Doc Meyer | 58 | ▾ |
| 8 | Davion Miller | 57 | ▾ |
| 9 | Landin Reeves | 53 | ▾ |
| 10 | Jerrett Fear | 50 | ▾ |
| 11 | Jace Stott | 47 | ▾ |
| 12 | Alessio Chavez | 44 | ▾ |
| 13 | Jaxon Edwards | 44 | ▾ |
| 14 | Aiden Reese | 44 | ▾ |
| 15 | Tyler Wright | 38 | ▾ |
| 16 | Clayton Crabb | 33 | ▾ |
| 17 | Colby Gibbs | 32 | ▾ |
| 18 | Caleb Knapp | 25 | ▾ |
| 19 | Aiden Carroll | 25 | ▾ |
| 20 | Kellen Sampson | 25 | ▾ |
| 21 | Brandon Novotny | 25 | ▾ |
| 22 | Wyatt Hayward | 22 | ▾ |
| 23 | Tristen Johnson | 20 | ▾ |
| 24 | Isaac Carroll | 20 | ▾ |
| 25 | Brayden Nash | 20 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.