2021 HPMA Series
2021 season · 29 classes · 1247 riders · NE · official standings →
24 classes1,000 scored entries33 riders in 2 Stroke Open
2nd172
Jerrett Fear
1st288
Jared Compton
3rd148
Korey Thompson
| # | Rider | Points | |
|---|---|---|---|
| 1 | Jared Compton | 288 | ▾ |
| 2 | Jerrett Fear | 172 | ▾ |
| 3 | Korey Thompson | 148 | ▾ |
| 4 | Wyatt Hayward | 42 | ▾ |
| 5 | Carter Lil Doc Meyer | 38 | ▾ |
| 6 | Bo Brennan | 36 | ▾ |
| 7 | Anthony Neff | 22 | ▾ |
| 8 | Bryan Crist | 18 | ▾ |
| 9 | Chase Brown | 18 | ▾ |
| 10 | Brayden Dietrich | 0 | ▾ |
| 11 | Jacob Beverly | 0 | ▾ |
| 12 | Cole Barnard | 0 | ▾ |
| 13 | Keygan Biggins | 0 | ▾ |
| 14 | Dillon Smith | 0 | ▾ |
| 15 | Quinton Smith | 0 | ▾ |
| 16 | Jaxon Edwards | 0 | ▾ |
| 17 | Joey Heator | 0 | ▾ |
| 18 | Laeton Anderson | 0 | ▾ |
| 19 | Emerald Koster | 0 | ▾ |
| 20 | Carter Do Not Use This Profile Meyer | 0 | ▾ |
| 21 | Drew Odland | 0 | ▾ |
| 22 | James Houston | 0 | ▾ |
| 23 | Duke Huffman | 0 | ▾ |
| 24 | Robbie Diehl | 0 | ▾ |
| 25 | Blake Broderick | 0 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.