Tri-State Dirt Riders 2023
2023 season · 35 classes · 1242 riders · NE · official standings →
29 classes1,000 scored entries34 riders in 2 Stroke Open
2nd225
Aiden Carroll
1st239
Jacob Mann
3rd186
Braxton Vaudrin
| # | Rider | Points | |
|---|---|---|---|
| 1 | Jacob Mann | 239 | ▾ |
| 2 | Aiden Carroll | 225 | ▾ |
| 3 | Braxton Vaudrin | 186 | ▾ |
| 4 | Miguel Wright | 156 | ▾ |
| 5 | Mike Frear | 87 | ▾ |
| 6 | Anthony Neff | 86 | ▾ |
| 7 | Soul Keller | 83 | ▾ |
| 8 | Jacob Wright | 76 | ▾ |
| 9 | Zane Reynolds | 58 | ▾ |
| 10 | Gunner Gobbo | 52 | ▾ |
| 11 | Logan Moore | 47 | ▾ |
| 12 | Wyatt Hayward | 46 | ▾ |
| 13 | Chase Brown | 44 | ▾ |
| 14 | Carter Lil Doc Meyer | 42 | ▾ |
| 15 | Tanner Engesser | 38 | ▾ |
| 16 | Blake Trevino | 31 | ▾ |
| 17 | John Scherbarth | 30 | ▾ |
| 18 | Layton Mossberg | 26 | ▾ |
| 19 | Jacob Mann | 25 | ▾ |
| 20 | Quinton Ambler | 22 | ▾ |
| 21 | Brendyn Woolley | 20 | ▾ |
| 22 | Brett Hiett | 18 | ▾ |
| 23 | Brandon Humphres | 18 | ▾ |
| 24 | Isaac Carroll | 18 | ▾ |
| 25 | Kyle Westlake | 16 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.