Tri-State Dirt Riders 2022
2022 season · 36 classes · 1352 riders · NE · official standings →
25 classes1,000 scored entries48 riders in 2 Stroke Open
2nd222
Jacob Wright
1st243
Jacob Mann
3rd99
Matt Frear
| # | Rider | Points | |
|---|---|---|---|
| 1 | Jacob Mann | 243 | ▾ |
| 2 | Jacob Wright | 222 | ▾ |
| 3 | Matt Frear | 99 | ▾ |
| 4 | Carter Lil Doc Meyer | 80 | ▾ |
| 5 | Tyler Wright | 71 | ▾ |
| 6 | Chase Brown | 69 | ▾ |
| 7 | Anthony Neff | 68 | ▾ |
| 8 | Zane Reynolds | 57 | ▾ |
| 9 | Logan Moore | 50 | ▾ |
| 10 | Kahle Jantzen | 50 | ▾ |
| 11 | Soul Keller | 48 | ▾ |
| 12 | Bo Brennan | 47 | ▾ |
| 13 | Atlea Lunders | 41 | ▾ |
| 14 | William Legg | 40 | ▾ |
| 15 | Quinton Ambler | 40 | ▾ |
| 16 | Braxton Vaudrin | 36 | ▾ |
| 17 | Aaron Lucas | 30 | ▾ |
| 18 | Brandon Novotny | 25 | ▾ |
| 19 | Aiden Carroll | 25 | ▾ |
| 20 | Caleb Knapp | 25 | ▾ |
| 21 | Mike Frear | 25 | ▾ |
| 22 | Marco Gonzales | 25 | ▾ |
| 23 | Kellen Sampson | 25 | ▾ |
| 24 | Caden Pester | 22 | ▾ |
| 25 | James Houston | 22 | ▾ |
Tap a row for round-by-round detail; rider names link to full career profiles. Points reflect class results across the series' rounds (drop rules applied where the source provides them) — verify against official standings before relying on a final position.