MC Motopark — Race Results
336 racing classes · 2006–2024 · 6,759 archived results · ← Illinois overview
Racing History
12
Seasons
2006–2024
Years on record
6,759
Race results
2,480
Riders
Last raced here: Jun 2, 2024
Series hosted:AMA District 17
Classes that run here:85cc / Mini250450 / Open65ccVet / Age125Women50cc (PW)
Turnout by season — distinct riders on record
160’21
313’22
73’24
Recorded race results for MC Motopark in our archive — 6,759 results from 2,480 riders across 12 seasons (2006–2024). Compiled from public race timing; reflects what we’ve archived, not necessarily every event held.
Race Results
(4)134 entries
AMA D17 — District 17 Points Race
Open B9 riders
- 1.Andrew Voegtle
- 2.Braden Munson
- 3.Luke Parker
50+ B/C7 riders
- 1.Scott Justice
- 2.Andrew Newberry
- 3.Eric Miller
85 Jr7 riders
- 1.Jaxon Cruse
- 2.Karson Connolly
- 3.Liam Stanley
25+ B/C7 riders
- 1.Nathan Rega
- 2.Kody Vaughn
- 3.Jake (Jacob) Sheldon
65 cc Jr7 riders
- 1.Karson Connolly
- 2.Cayden Mathews
- 3.Langston Larkin
125 cc6 riders
- 1.Grant Robinson
- 2.Pacey Mcginn
- 3.Cooper Weed
60+6 riders
- 1.Dale Innis
- 2.David Brill
- 3.Joseph Voegtle
Mini Open6 riders
- 1.Carter Rombout
- 2.Liam Stanley
- 3.Karson Connolly
Open A6 riders
- 1.Ryder Beth
- 2.Nick Wallace
- 3.Joey Promenschenkel
Open C6 riders
- 1.Jaden Hamilton
- 2.Tyler Bell
- 3.Jacob Marquette
Schoolboy6 riders
- 1.Grant Robinson
- 2.Austin Gehrt
- 3.Pacey Mcginn
30+B/C5 riders
- 1.Kody Vaughn
- 2.Jacob Marquette
- 3.Michael Stanley
40+ B/C5 riders
- 1.Chad Barner
- 2.Brian Kooistra
- 3.Patrick Brasier
65ss Sr5 riders
- 1.Liam Stanley
- 2.Carter Rombout
- 3.Casen Bristol
Vintage5 riders
- 1.Dawson Boyd
- 2.Celtin Mcginn
- 3.Brian Kooistra
250 C4 riders
- 1.Cutter Riebe
- 2.Jaden Hamilton
- 3.Tyler Bell
50 Sr4 riders
- 1.Zeyden Lawson
- 2.Langston Larkin
- 3.Brantley Hollars
14*244 riders
- 1.Joey Promenschenkel
- 2.Michael Chiappini Jr.
- 3.Andrew Voegtle
50 cc (4-8)3 riders
- 1.Bryson Mejia
- 2.Marshall Deporter
- 3.Easton Ball
25+ A3 riders
- 1.Nick Wallace
- 2.Brady Neys
- 3.Kyle Collalti
85Sr3 riders
- 1.Austin Gehrt
- 2.Nikko Husarik
- 3.Braylon Wells
Schoolboy 23 riders
- 1.Michael Chiappini Jr.
- 2.Bryson Wells
- 3.Jarad Bowman
Super Mini3 riders
- 1.Austin Gehrt
- 2.Nikko Husarik
- 3.Braylon Wells
40+ A2 riders
- 1.Bill Akers
- 2.Dean Thomas Sheldon
250 A2 riders
- 1.Ryder Beth
- 2.Joey Promenschenkel
Women2 riders
- 1.Macey Hall
- 2.Abygail Buettner
250 B2 riders
- 1.Braden Munson
- 2.Luke Parker
30+ A2 riders
- 1.Kyle Collalti
- 2.Bill Akers
50 Jr2 riders
- 1.Bryson Mejia
- 2.Brantley Vols
Girls 8-131 riders
- 1.Cambri Pistole
50+ A1 riders
- 1.Dean Thomas Sheldon
Results from AMA District race records. Entry counts are actual rider entries across all classes — a real measure of turnout.
Every class raced here
| Class | Entries | Riders | Years |
|---|---|---|---|
| Open A (14-UP) | 104 | 89 | 2012–2017 |
| 250 C | 90 | 84 | 2006–2024 |
| 250 A (12-UP) | 87 | 75 | 2012–2017 |
| 11. Open A | 81 | 66 | 2010–2012 |
| 250 B | 81 | 77 | 2006–2024 |
| Open B | 78 | 69 | 2008–2024 |
| 14. 250 A | 73 | 55 | 2010–2012 |
| 27. 85 (12-13) MODIFIED | 70 | 63 | 2007–2008 |
| 21. 65cc (7-9) Limited | 65 | 65 | 2017 |
| 23. 65cc (7-11) | 64 | 64 | 2017 |
| 20. 51 (7-8) AMA 2 STOCK | 63 | 60 | 2007–2008 |
| 14*24 | 62 | 51 | 2008–2024 |
| 26. Mini Sr 1 (12-13) | 59 | 59 | 2017 |
| 28. Supermini 1 (12-15) | 59 | 59 | 2017 |
| 04. 250 B Modified | 59 | 59 | 2012 |
| 25. 85cc (9-12) | 58 | 58 | 2017 |
| 12. College B/C (16-24) | 58 | 58 | 2012 |
| 05. 250 C Stock | 57 | 57 | 2012 |
| 20. 51cc (7-8) Limited | 57 | 57 | 2017 |
| 250 A | 56 | 47 | 2006–2024 |
| 03. 250 B Stock | 56 | 56 | 2012 |
| 08. 450 B Stock | 56 | 56 | 2012 |
| 09. 450 B Modified | 55 | 55 | 2012 |
| 07. 450 B Limited | 55 | 55 | 2022 |
| 08. 450 C | 55 | 55 | 2022 |
| 06. 250 C Modified | 55 | 55 | 2012 |
| 05. 250 C Jr. (12-17) Limited | 54 | 54 | 2022 |
| 02. 250 B Limited | 53 | 53 | 2022 |
| 24. 85cc (9-11) Limited | 53 | 53 | 2017 |
| 21. 65 (7-9) STOCK | 53 | 53 | 2008 |
| OPEN C | 52 | 44 | 2008–2017 |
| 02. 250 A | 52 | 52 | 2012 |
| 03. 250 C | 52 | 52 | 2022 |
| 04. 250 C Limited | 52 | 52 | 2022 |
| 23. 65 (7-11) MODIFIED | 52 | 52 | 2008 |
| 07. 450 A | 52 | 52 | 2012 |
| 27. Mini Sr 2 (12-14) | 51 | 51 | 2017 |
| 26. 85 (12-13) STOCK | 50 | 50 | 2008 |
| 28. Super Mini 1 (12-15) | 50 | 50 | 2008 |
| 09. 125 C | 49 | 49 | 2022 |
| 10. 450 C | 49 | 49 | 2012 |
| 31. SCHOOLBOY 2 (14-16) B/C | 48 | 48 | 2008 |
| 24. 85 (9-11) STOCK | 48 | 48 | 2008 |
| 22. 65cc (10-11) Limited | 47 | 47 | 2017 |
| 01. Open Pro Sport | 47 | 47 | 2012 |
| 31. Schoolboy 1 (12-16) B/C | 47 | 47 | 2017 |
| 12. Schoolboy 2 (12-17) B/C | 46 | 46 | 2021–2022 |
| 22. 65 (10-11) STOCK | 45 | 45 | 2008 |
| 06. 450 B | 45 | 45 | 2022 |
| 03. MX LITES B STOCK | 45 | 45 | 2007 |
| 25. 85 (9-11) MODIFIED | 44 | 44 | 2008 |
| 30. 125cc (12-16) B/C | 44 | 44 | 2017 |
| 16. 250 C | 43 | 32 | 2010–2012 |
| 30. SCHOOLBOY 1 (12-16) B/C | 43 | 43 | 2008 |
| 32. Schoolboy 2 (12-17) B/C | 43 | 43 | 2017 |
| 85 Sr (12-15) | 41 | 40 | 2012–2017 |
| 15. 250 B | 40 | 32 | 2010–2012 |
| 29. Supermini 2 (13-16) | 40 | 40 | 2017 |
| 25+ | 40 | 37 | 2012–2017 |
| 45+ | 39 | 28 | 2008–2017 |
| 19. 51 (4-6) AMA 1 STOCK | 38 | 38 | 2007–2008 |
| 10. 125cc (12-17) B/C | 38 | 38 | 2022 |
| 12. Open B | 37 | 30 | 2010–2012 |
| 11. Schoolboy 1 (12-17) B/C | 37 | 37 | 2022 |
| 65cc Jr (7-9) | 36 | 36 | 2012–2017 |
| OPEN A | 35 | 33 | 2008 |
| 17. 14*24 | 35 | 32 | 2010–2012 |
| 04. MX LITES B MODIFIED | 34 | 34 | 2007 |
| 11. Two-Stroke | 34 | 34 | 2012 |
| 01. 250 B | 34 | 34 | 2022 |
| 29. SUPER MINI 2 (14-16) | 34 | 34 | 2008 |
| 40+ | 34 | 27 | 2012–2017 |
| 34. Women (12+) Amateur | 33 | 33 | 2017 |
| 125 B | 33 | 28 | 2006–2007 |
| 50+ | 32 | 22 | 2008–2017 |
| 13. Junior 25+ | 32 | 32 | 2012 |
| 14. Vet B/C 30+ | 32 | 32 | 2012 |
| 30+B/C | 32 | 30 | 2012–2024 |
| 22. 45+ | 31 | 23 | 2010–2012 |
| +30 A | 30 | 23 | 2006–2007 |
| 16. Senior 40+ | 30 | 30 | 2012 |
| 09. FOUR STROKE | 30 | 30 | 2007 |
| 15. Vet 35+ | 30 | 30 | 2012 |
| 18. 25+ | 30 | 23 | 2010–2012 |
| Super Mini (12-16) | 30 | 28 | 2012–2017 |
| 07. MOTOCROSS B STOCK | 29 | 29 | 2007 |
| 33. WOMEN (12 PLUS) | 29 | 29 | 2008 |
| 19. 51cc (4-6) Limited | 29 | 29 | 2017 |
| 03. 125cc B Stock | 29 | 29 | 2006 |
| +25 | 28 | 24 | 2006–2007 |
| +40 A | 28 | 26 | 2006–2007 |
| 32. GIRLS (9-13) | 27 | 27 | 2007–2008 |
| 21. 40+ | 27 | 19 | 2010–2012 |
| 21. 65cc Stock 7-9 | 27 | 27 | 2006 |
| Schoolboy (12-16) | 26 | 23 | 2012–2017 |
| 01. MX LITES A | 26 | 26 | 2007 |
| 13. Open C | 26 | 19 | 2010–2012 |
| 85 Jr (9-11) | 26 | 26 | 2012–2017 |
| 125cc (12-UP) | 26 | 24 | 2012–2017 |
| 20. 51cc 7-8 AMA Class 2 | 26 | 26 | 2006 |
| 31. MX LITES SCHOOLBOY (14-16) | 25 | 25 | 2007 |
| 18.2. 51cc (4-6) Shaft Dr LTD | 25 | 25 | 2017 |
| 07. 85 Sr | 25 | 20 | 2010–2012 |
| 18.1. 51cc (4-6) Special LTD | 24 | 24 | 2017 |
| 30+A | 24 | 23 | 2012–2017 |
| 65 OPEN | 23 | 23 | 2017–2021 |
| 125 C | 23 | 21 | 2006–2007 |
| 16. MX LITES C MODIFIED | 23 | 23 | 2007 |
| 50 Sr (7-8) | 23 | 23 | 2013–2017 |
| 17-2. Masters 50+ | 23 | 23 | 2012 |
| 30. SCHOOLBOY (12-15) | 23 | 23 | 2007 |
| 05. MOTOCROSS A | 23 | 23 | 2007 |
| 24. 85cc Stock 7-11 | 23 | 23 | 2006 |
| 25. 85 (12-13) STOCK | 23 | 23 | 2007 |
| 25. 85cc Stock 12-13 | 23 | 23 | 2006 |
| MINI OPEN | 22 | 22 | 2015–2022 |
| Schoolboy | 22 | 22 | 2007–2024 |
| 85 OPEN | 21 | 21 | 2006–2017 |
| 19. 30+A | 21 | 15 | 2010–2012 |
| 3. 250 C | 21 | 21 | 2021 |
| 29. SUPER MINI (12-15) | 21 | 19 | 2007 |
| +30 B | 21 | 20 | 2006–2007 |
| 22. 65cc Stock 10-11 | 21 | 21 | 2006 |
| 15. MX LITES C STOCK | 20 | 20 | 2007 |
| 24. 85 (7-11) STOCK | 20 | 20 | 2007 |
| 30. 85 (10-12) Limited | 20 | 20 | 2021 |
| 30 125cc Stock 12-15 | 20 | 20 | 2006 |
| 15. 125cc C Stock | 20 | 20 | 2006 |
| Open C | 19 | 19 | 2022–2024 |
| 17-1. Senior 45+ | 19 | 19 | 2012 |
| 23. 50+ | 19 | 11 | 2010–2012 |
| 04. 250 B MODIFIED | 19 | 19 | 2010 |
| Women (12-UP) | 18 | 18 | 2012–2017 |
| 08. Super Mini | 18 | 15 | 2010–2012 |
| 05. 250/OPEN A | 17 | 17 | 2006 |
| +35 | 17 | 12 | 2006–2007 |
| 31. 85 (10-12) | 17 | 17 | 2021 |
| 21. 64 (7-9) STOCK | 17 | 17 | 2007 |
| 06. 85 Jr | 16 | 15 | 2010–2012 |
| 06. MOTOCROSS A/PRO SPORT | 16 | 16 | 2007 |
| 125 A | 16 | 14 | 2006–2007 |
| 4. 250 C Limited | 16 | 16 | 2021 |
| 02. MX LITES A/PRO SPORT | 16 | 16 | 2007 |
| 01. 125cc A | 16 | 16 | 2006 |
| 23. 64 (7-11) MODIFIED | 16 | 16 | 2007 |
| 08. MOTOCROSS B MODIFIED | 16 | 16 | 2007 |
| 10. JUNIOR 25 PLUS | 15 | 15 | 2007 |
| 65cc Sr (10-11) | 15 | 15 | 2012–2017 |
| 19. 51cc 4-6 AMA Class1 | 15 | 15 | 2006 |
| VINTAGE | 15 | 15 | 2006–2017 |
| 07. 250/OPEN B Stock | 15 | 15 | 2006 |
| 22. 64 (10-11) STOCK | 15 | 15 | 2007 |
| 03. 50 Sr | 15 | 13 | 2010–2012 |
| 33. WOMENS (12 PLUS) | 15 | 15 | 2007 |
| 50 OPEN | 14 | 14 | 2017–2021 |
| 10. 125cc | 14 | 13 | 2010–2012 |
| 5. 250 C Jr. (12-17) LTD | 14 | 14 | 2021 |
| 85 SR | 14 | 13 | 2006–2008 |
| 85 Jr | 13 | 12 | 2022–2024 |
| 25. 51 (7-8) Sr Limited | 13 | 13 | 2021 |
| 13. SENIOR 40 PLUS | 13 | 13 | 2007 |
| 12. COLLEGE B/C (17-24) | 13 | 13 | 2010 |
| 18. 51 (4-6) STOCK SHAFT DRIVE | 13 | 13 | 2008 |
| 14-24 | 13 | 13 | 2006–2007 |
| 85 JR | 13 | 11 | 2006–2008 |
| 33. Womens 99cc & Up 12 Plus | 13 | 13 | 2006 |
| 27. 85cc (12-14) Modified | 13 | 13 | 2010 |
| 25+ B/C | 12 | 11 | 2022–2024 |
| 09. Schoolboy | 12 | 8 | 2010–2012 |
| 11. VET B/C 30 PLUS | 12 | 12 | 2007 |
| 125cc | 12 | 12 | 2022 |
| 25 + | 12 | 11 | 2008 |
| 250 B (12-up) | 12 | 12 | 2017 |
| 28. 65 (10-11) Limited | 12 | 12 | 2021 |
| 8. 450 C | 12 | 12 | 2021 |
| Open A | 12 | 11 | 2022–2024 |
| Super Mini | 12 | 12 | 2008–2024 |
| 33. Girls (11-16) | 11 | 11 | 2017 |
| 26. 85 (7-11) MODIFIED | 11 | 11 | 2007 |
| 30+ A | 11 | 11 | 2008–2024 |
| 04. 65cc Jr | 11 | 10 | 2010–2012 |
| 50 SR | 11 | 10 | 2006–2008 |
| 26. 65 (7-9) Limited | 11 | 11 | 2021 |
| 08. 450 A/PRO SPORT | 11 | 11 | 2010 |
| Schoolboy 2 (14-16) | 11 | 10 | 2015–2017 |
| 55+ | 10 | 9 | 2012–2017 |
| 29. 65 (10-11) | 10 | 10 | 2021 |
| 20. 30+B/C | 10 | 8 | 2010–2012 |
| 65cc Jr | 10 | 10 | 2022 |
| 34. Supermini 1 (12-15) | 10 | 10 | 2021 |
| 11. 450 C | 9 | 9 | 2010 |
| 65 JR 7-9 | 9 | 9 | 2008 |
| 50 Sr | 9 | 9 | 2022–2024 |
| 50 Jr | 9 | 8 | 2006–2024 |
| 14-24 122-OPEN | 9 | 9 | 2008 |
| 25. Women | 9 | 7 | 2010–2012 |
| 31. Schoolboy 2 (13-16) B/C | 9 | 9 | 2010 |
| 16. SENIOR 40+ | 9 | 9 | 2010 |
| 85 JR 9-11 | 9 | 9 | 2008 |
| 7. 450 B Limited | 9 | 9 | 2021 |
| 50+ B/C | 9 | 7 | 2022–2024 |
| 02. 250 A PRO SPORT | 9 | 9 | 2010 |
| 28. 85 (14-15) MODIFIED | 9 | 9 | 2007 |
| 50 SR 7-8 | 9 | 9 | 2008 |
| 60+ | 8 | 7 | 2022–2024 |
| 05. 65cc Sr | 8 | 7 | 2010–2012 |
| + 45 | 8 | 7 | 2006 |
| 23. 65cc (7-11) Modified | 8 | 8 | 2010 |
| 30 +B | 8 | 8 | 2008 |
| 2. 250 B Limited | 8 | 8 | 2021 |
| 250B | 8 | 8 | 2007 |
| 16. Junior (25+) | 8 | 8 | 2021 |
| 32. Mini Sr 1 (12-14) | 8 | 8 | 2021 |
| Schoolboy 2 | 8 | 8 | 2022–2024 |
| SCHOOL BOY | 8 | 7 | 2006 |
| +50 Evo B | 8 | 8 | 2012 |
| OPEN | 8 | 7 | 2006–2007 |
| 12. VET 35 PLUS | 8 | 8 | 2007 |
| 65 JR | 8 | 8 | 2006–2007 |
| 65cc Sr | 8 | 8 | 2008–2022 |
| Vintage | 7 | 6 | 2022–2024 |
| 29. Super Mini 2 (13-16) | 7 | 7 | 2010 |
| 1. 250 B | 7 | 7 | 2021 |
| MINI OPEN / 85 / SUPERMINI | 7 | 7 | 2021 |
| 25. 85cc (9-11) Modified | 7 | 7 | 2010 |
| 50 JR 4-6 | 7 | 7 | 2008 |
| 50 Jr (4-6) | 7 | 7 | 2015–2017 |
| 06. 250 C MODIFIED | 7 | 7 | 2010 |
| +35 Modern Support | 7 | 7 | 2012 |
| 9. 125 C | 7 | 7 | 2021 |
| 13. OPEN PRO Sport | 7 | 7 | 2021 |
| 18. 51cc 4-6 Stock Oil Inj | 7 | 7 | 2006 |
| 11. Schoolboy (12-17) B/C | 7 | 7 | 2021 |
| 02. 50 Jr | 7 | 7 | 2010–2011 |
| 10. 450 B MODIFIED | 7 | 7 | 2010 |
| 27. 65 (7-9) | 7 | 7 | 2021 |
| 65 cc Jr | 7 | 7 | 2024 |
| 33. Mini Sr 2 (13-15) | 6 | 6 | 2021 |
| 35. Supermini 2 (13-16) | 6 | 6 | 2021 |
| 36. Girls (11-16) | 6 | 6 | 2021 |
| 65 SR 10-11 | 6 | 6 | 2008 |
| 40 + | 6 | 6 | 2008 |
| 40+ B/C | 6 | 6 | 2022–2024 |
| 125 cc | 6 | 6 | 2024 |
| 23. 51 (4-6) Shaft Dr LTD | 6 | 6 | 2021 |
| Mini Open | 6 | 6 | 2024 |
| 50CC (4-8) | 6 | 6 | 2008–2017 |
| 10. 125 (12-17) B/C | 6 | 6 | 2021 |
| 17. Vet (30+) | 6 | 6 | 2021 |
| 15. College (18-24) | 6 | 6 | 2021 |
| 24. 51 (4-6) Jr Limited | 5 | 5 | 2021 |
| 40 + UP | 5 | 5 | 2021 |
| WOMENS 12YRS AND UP | 5 | 5 | 2008 |
| SCHOOL BOY 12-16 NO A CLASS | 5 | 5 | 2008 |
| 15. VET 35+ | 5 | 5 | 2010 |
| SUPER MINI 12-16 | 5 | 5 | 2008 |
| Evo 2 (78-81) B | 5 | 5 | 2012 |
| 25 | 5 | 5 | 2007 |
| 6. 450 B | 5 | 5 | 2021 |
| 65ss Sr | 5 | 5 | 2024 |
| 20. Masters (50+) | 5 | 5 | 2021 |
| 2 Stroke Only Open 125cc & Up | 5 | 5 | 2012 |
| 17-1. SENIOR 45+ | 5 | 5 | 2010 |
| 19. Senior (45+) | 5 | 5 | 2021 |
| VET OPEN (18+ - 35) | 5 | 5 | 2021 |
| 22. Mini-E (4-6) Jr. | 5 | 5 | 2021 |
| Modern Support B | 5 | 5 | 2012 |
| 85 SR 12-15 | 5 | 5 | 2008 |
| 125 CC | 5 | 5 | 2008 |
| 26. Vintage | 5 | 3 | 2011–2012 |
| +50 Modern Support OPEN | 5 | 5 | 2012 |
| 250C | 4 | 4 | 2007 |
| 27. 80 OPEN | 4 | 4 | 2012 |
| 18. Senior (40+) | 4 | 4 | 2021 |
| 17. MOTOCROSS C | 4 | 4 | 2007 |
| 32. Girls 65-105cc 9-13 YRS | 4 | 4 | 2006 |
| 14. Senior 45 Plus | 4 | 4 | 2007 |
| 40+ A | 4 | 4 | 2022–2024 |
| 45 | 4 | 4 | 2007 |
| 50 Oil Inj | 4 | 4 | 2006–2007 |
| CRF 150 | 4 | 4 | 2007 |
| Saturday 50 OPEN | 4 | 4 | 2021 |
| +50 Evo A | 4 | 4 | 2012 |
| +40 Vintage B | 4 | 4 | 2012 |
| Women | 4 | 4 | 2022–2024 |
| 50cc (4-8) | 3 | 3 | 2022 |
| Evo 3 (82-89) B | 3 | 3 | 2012 |
| GIRLS 8-15 | 3 | 3 | 2008 |
| 125 12-UP | 3 | 3 | 2008 |
| 50 cc (4-8) | 3 | 3 | 2024 |
| Modern Support C | 3 | 3 | 2012 |
| 50 | 3 | 3 | 2007 |
| 01. 50cc | 3 | 3 | 2010 |
| +50 Vintage B | 3 | 3 | 2012 |
| +50 Vintage A | 3 | 3 | 2012 |
| 13. JUNIOR 25+ | 3 | 3 | 2010 |
| R+ 125 All Star | 3 | 3 | 2022 |
| 24. 55+ | 3 | 3 | 2011–2012 |
| 14. VET B/C 30+ | 3 | 3 | 2010 |
| 30+ B/C | 3 | 3 | 2022 |
| +40 Evo A | 3 | 3 | 2012 |
| Vintage 250-500 A | 3 | 3 | 2012 |
| 25+ A | 3 | 3 | 2024 |
| WOMEN | 3 | 3 | 2008 |
| 85Sr | 3 | 3 | 2024 |
| 21. Women | 2 | 2 | 2021 |
| Vintage 0-200 A | 2 | 2 | 2012 |
| Womens | 2 | 2 | 2006 |
| 4 Wheel A | 2 | 2 | 2006 |
| Evo 0-200 OPEN (82-89) | 2 | 2 | 2012 |
| Evo 0-200 Open (to 81) A | 2 | 2 | 2012 |
| 50cc Electric | 2 | 2 | 2022 |
| Local A | 2 | 2 | 2012 |
| Youth Pro | 2 | 2 | 2012 |
| +40 Evo B | 2 | 2 | 2012 |
| 30 +A | 2 | 2 | 2008 |
| 85 Sr | 2 | 2 | 2022 |
| 25+A | 1 | 1 | 2022 |
| 50+ A | 1 | 1 | 2024 |
| Evo 0-200 Open (to 81) B | 1 | 1 | 2012 |
| 27. Vintage | 1 | 1 | 2010 |
| Evo 3 (82-89) A | 1 | 1 | 2012 |
| 14. 250 PRO Sport | 1 | 1 | 2021 |
| Evo 4 (90-00) A | 1 | 1 | 2012 |
| Girls 8-13 | 1 | 1 | 2024 |
| Open Age Any Ability | 1 | 1 | 2012 |
| 65 SR | 1 | 1 | 2007 |
| VINTAGE 2002 OLDER | 1 | 1 | 2008 |
| 40 B/C | 1 | 1 | 2021 |
| Youth 12-15 B | 1 | 1 | 2012 |
| Youth Mini B | 1 | 1 | 2012 |
| 4 Wheel C | 1 | 1 | 2006 |
| School Boy (250-500cc Open) | 1 | 1 | 2012 |
| Local C | 1 | 1 | 2012 |
| 65CC JR | 1 | 1 | 2008 |
| 26. Girls | 1 | 1 | 2010 |
Compiled from our verified rider-results archive. Class names are normalized; entries = total recorded class finishes across all events on record.