Dennis Jonon
Spring Hill, KS · racing 2001–2018 · 22 archived events · best finish P1
#43#69#85#136#236#336#436HONKAWKTMKXRMSUZ
2018
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 450 Expert | King of KC Series R2 — Kingsville Mx 2018-05-26 · Challenge Trax (Kingsville MX) | 85 | KAW | |
| 4 | +25 Money | King of KC Series R2 — Kingsville Mx 2018-05-26 · Challenge Trax (Kingsville MX) | 85 | KAW |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | +25 Money | King of KC Series R2 — unknown venue 2013-07-16 | 136 | KAW | 2 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 450 Expert | King of KC Series R2 — unknown venue 2012-07-26 | 43 | KTM | 7 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 12" Pro - Max 188cc | King of KC Series R2 — Midwest Extreme Park 2009-09-19 · Midwest Extreme Park | 136 | SUZ | 1 |
| 1 | 450 Expert | King of KC Series R2 — unknown venue 2009-07-14 | 336 | HON | 1 |
| 1 | 250 Expert | King of KC Series R2 — unknown venue 2009-07-14 | 69 | HON | 1 |
| 1 | 12" Pro - Max 188cc | King of KC Series R2 — unknown venue 2009-04-25 | 136 | SUZ | 1 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 250 Expert | King of KC Series R2 — unknown venue 2008-10-26 | 236 | HON | 1 |
| 1 | 450 Expert | King of KC Series R2 — unknown venue 2008-10-26 | 236 | SUZ | 1 |
| 1 | 12" Pro - Max 188cc | King of KC Series R2 — Midwest Extreme Park, Merwin Mo. 2008-06-21 · Midwest Extreme Park | 136 | SUZ | 1 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 450 Expert | King of KC Series R2 — unknown venue 2007-07-17 | 236 | SUZ | 1 |
| 1 | 250 Expert | King of KC Series R2 — unknown venue 2007-07-17 | 236 | SUZ | 1 |
| 1 | 450 Expert | King of KC Series R2 — unknown venue 2007-07-06 | 236 | HON | 1 |
| 1 | 250 Expert | King of KC Series R2 — unknown venue 2007-07-06 | 236 | HON | 1 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 450 Expert | King of KC Series R2 — unknown venue 2006-07-28 | 436 | SUZ | 1 |
| 1 | 250 Expert | King of KC Series R2 — unknown venue 2006-07-28 | 436 | SUZ | 1 |
| 1 | 250 Expert | King of KC Series R2 — unknown venue 2006-07-04 | 436 | SUZ | 1 |
| 1 | 450 Expert | King of KC Series R2 — unknown venue 2006-07-04 | 436 | SUZ | 1 |
| 1 | 250 Expert | King of KC Series R2 — Grain Valley, MO 2006-04-16 · Grain Valley MX | 436 | SUZ | 1 |
| 1 | 450 Expert | King of KC Series R2 — Grain Valley, MO 2006-04-16 · Grain Valley MX | 236 | SUZ | 1 |
| 2 | 450 Expert | King of KC Series R2 — unknown venue 2006-01-28 | 236 | SUZ | 2 |
| 1 | 250 Expert | King of KC Series R2 — unknown venue 2006-01-28 | 236 | SUZ | 1 |
| 1 | 250 Expert | King of KC Series R2 — unknown venue 2006-01-27 | 236 | SUZ | 1 |
| 1 | 450 Expert | King of KC Series R2 — unknown venue 2006-01-27 | 236 | SUZ | 1 |
2005
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 450 Expert | King of KC Series R2 — Merwin, MO 2005-10-23 · Midwest Extreme Park | 236 | KAW | 1 |
| 1 | 250 Expert | King of KC Series R2 — Merwin, MO 2005-10-23 · Midwest Extreme Park | 236 | KAW | 1 |
| 1 | 450 Intermediate | King of KC Series R2 — unknown venue 2005-07-12 | 236 | KAW | 1 |
| 1 | 250 Intermediate | King of KC Series R2 — unknown venue 2005-07-12 | 236 | KAW | 1 |
| 1 | 250 Intermediate | King of KC Series R2 — Midwest Extreme Park 2005-03-27 · Midwest Extreme Park | 136 | KAW | 25 |
| 1 | 450 Intermediate | King of KC Series R2 — Midwest Extreme Park 2005-03-27 · Midwest Extreme Park | 136 | KAW | 1 |
| 1 | BBO | King of KC Series R2 — Midwest Extreme Park 2005-03-27 · Midwest Extreme Park | 136 | KAW | 25 |
2004
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | School Boy | King of KC Series R2 — Merwin, MO 2004-06-20 · Midwest Extreme Park | 136 | KAW | 1 |
| 1 | 250 Intermediate | King of KC Series R2 — Merwin, MO 2004-06-20 · Midwest Extreme Park | 136 | KAW | 25 |
| 1 | 450 Intermediate | King of KC Series R2 — Merwin, MO 2004-06-20 · Midwest Extreme Park | 136 | KAW | 1 |
| 1 | BBO | King of KC Series R2 — Merwin, MO 2004-06-20 · Midwest Extreme Park | 136 | KAW | 25 |
2003
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | School Boy | King of KC Series R2 — Merwin, MO 2003-09-28 · Midwest Extreme Park | 136 | KAW | 1 |
| 1 | 250 Intermediate | King of KC Series R2 — Merwin, MO 2003-09-28 · Midwest Extreme Park | 136 | KAW | 1 |
| 1 | 85 Open | King of KC Series R2 — unknown venue 2003-07-24 | 136 | KX | 1 |
| 3 | 250 Intermediate | King of KC Series R2 — unknown venue 2003-07-24 | 136 | KAW | 3 |
| 2 | 85 12-15 | King of KC Series R2 — unknown venue 2003-07-24 | 136 | KX | 2 |
2001
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 9 | 85 12-15 | King of KC Series R2 — Kingsville, MO 2001-05-19 · Challenge Trax (Kingsville MX) | 136 | RM | 12 |
| 2 | 85 Open | King of KC Series R2 — Kingsville, MO 2001-05-19 · Challenge Trax (Kingsville MX) | 136 | RM | 22 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.