Kyle Sandlin
Cedar Rapids, IA · racing 2002–2017 · 80 archived events · best finish P1
#71#374KTMYZ
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 888 | 25+ | AMA D17 — District 17 MX 2017-09-10 | 0 | ||
| 5 | 250 A | AMA D17 — District 17 MX 2017-09-10 | 7 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 250 A | AMA D22 — Fv Moto X 2014-05-04 | 0 | ||
| 4 | OPEN A | AMA D22 — Fv Moto X 2014-05-04 | 9 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 14-24 A | AMA D22 — Cedar Valley Trail Riders 2012-09-15 · Hawkeye Downs MX | 0 | ||
| 7 | Open A | AMA D22 — Cedar Valley Trail Riders 2012-09-15 · Hawkeye Downs MX | 4 | ||
| 8 | Open A | AMA D22 — Cedar Valley Trail Riders 2012-05-12 · Hawkeye Downs MX | 3 | ||
| 6 | 14-24 A | AMA D22 — Cedar Valley Trail Riders 2012-05-12 · Hawkeye Downs MX | 0 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 250A | AMA D22 — Cedar Valley Trail Riders 2011-06-25 · Hawkeye Downs MX | 3 | ||
| 5 | 250A | AMA D22 — Cedar Valley Trail Riders 2011-05-21 · Hawkeye Downs MX | 6 | ||
| 1 | COLLEGEBOY 16-24 | AMA D22 — Feld Motor Sports 2011-04-09 | 0 | ||
| 2 | COLLEGEBOY 16-24 | AMA D17 — Feld Motor Sports 2011-04-03 | 0 | ||
| 4 | Pro Sport | AMA D17 — Feld Motor Sports 2011-04-03 | 9 | ||
| 2 | COLLEGEBOY 16-24 | AMA D19 — Feld Motor Sports 2011-03-26 | 0 | ||
| 1 | COLLEGEBOY 16-24 | AMA D22 — Feld Motor Sports 2011-03-20 | 0 | ||
| 5 | COLLEGEBOY 16-24 | AMA D21 — Feld Motor Sports 2011-03-05 | 0 | ||
| 20 | EXPERT | AMA D18 — Feld Motor Sports 2011-01-15 | 1 | ||
| 6 | Pro Sport | AMA D21 — Feld Motor Sports 2011-01-09 | 0 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 10 | 250A | AMA D22 — Cedar Valley Trail Riders 2010-08-14 · Hawkeye Downs MX | 0 | ||
| 6 | 14-24 A | AMA D22 — Cedar Valley Trail Riders 2010-08-14 · Hawkeye Downs MX | 0 | ||
| 4 | 122-250cc A | AMA D17 — Pleasure Riders Mc 2010-08-06 | 9 | ||
| 3 | 122-Open A | AMA D17 — Pleasure Riders Mc 2010-08-06 | 12 | ||
| 8 | 250A | AMA D22 — Cedar Valley Trail Riders 2010-06-26 · Hawkeye Downs MX | 3 | ||
| 4 | Open A | AMA D17 — Muddy Waters Motosports Park 2010-06-06 · Muddy Waters MX | 9 | ||
| 3 | 250 A | AMA D17 — Muddy Waters Motosports Park 2010-06-06 · Muddy Waters MX | 0 | ||
| 9 | 14-24 A | AMA D22 — Cedar Valley Trail Riders 2010-05-22 · Hawkeye Downs MX | 0 | ||
| 10 | 250A | AMA D22 — Cedar Valley Trail Riders 2010-05-22 · Hawkeye Downs MX | 1 | ||
| 8 | EXPERT | AMA D22 — Feld Motor Sports 2010-03-14 | 3 | ||
| 2 | COLLEGEBOY 16-24 | AMA D22 — Feld Motor Sports 2010-03-14 | 0 | ||
| 25 | AMA Arenacross Lites WEST | AMA D22 — Feld Motor Sports 2010-03-13 | 0 | ||
| 23 | AMA Arenacross Lites WEST | AMA D22 — Feld Motor Sports 2010-03-12 | 0 | ||
| 4 | EXPERT | AMA D21 — Feld Motor Sports 2010-02-07 | 9 | ||
| 1 | COLLEGEBOY 16-24 | AMA D21 — Feld Motor Sports 2010-02-07 | 0 | ||
| 14 | AMA Arenacross Lites WEST | AMA D21 — Feld Motor Sports 2010-02-06 | 7 | ||
| 6 | COLLEGEBOY 16-24 | AMA D18 — Feld Motor Sports 2010-01-31 | 0 | ||
| 11 | EXPERT | AMA D18 — Feld Motor Sports 2010-01-31 | 10 | ||
| 28 | AMA Arenacross Lites WEST | AMA D18 — Feld Motor Sports 2010-01-30 | 0 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | COLLEGEBOY 16-24 | AMA D22 — Feld Motor Sports 2009-11-08 | 0 | ||
| 15 | EXPERT | AMA D22 — Feld Motor Sports 2009-11-08 | 3 | ||
| 6 | COLLEGEBOY 16-24 | AMA D22 — Feld Motor Sports 2009-11-07 | 0 | ||
| 15 | EXPERT | AMA D22 — Feld Motor Sports 2009-11-07 | 3 | ||
| 12 | Open A | AMA D22 — Cedar Valley Trail Riders 2009-08-29 · Hawkeye Downs MX | 0 | ||
| 9 | 14-24 A | AMA D22 — Cedar Valley Trail Riders 2009-08-29 · Hawkeye Downs MX | 0 | ||
| 4 | 250 A | AMA D22 — Fv Moto X 2009-08-08 | 0 | ||
| 7 | OPEN A | AMA D22 — Fv Moto X 2009-08-08 | 4 | ||
| 6 | OPEN A | AMA D22 — Fv Moto X 2009-07-05 | 5 | ||
| 7 | 250 A | AMA D22 — Fv Moto X 2009-07-05 | 4 | ||
| 8 | 250 A | AMA D22 — Cedar Valley Trail Riders 2009-06-27 · Hawkeye Downs MX | 3 | ||
| 5 | 14-24 A | AMA D22 — Cedar Valley Trail Riders 2009-06-27 · Hawkeye Downs MX | 0 | ||
| 2 | 250 A | AMA D17 — Muddy Waters Motosports Park 2009-06-21 · Muddy Waters MX | 0 | ||
| 4 | Open A | AMA D17 — Muddy Waters Motosports Park 2009-06-21 · Muddy Waters MX | 9 | ||
| 1 | 14-24 B/C | AMA D22 — Cedar Valley Trail Riders 2009-05-30 · Hawkeye Downs MX | 0 | ||
| 19 | 250 B | AMA D22 — Cedar Valley Trail Riders 2009-05-30 · Hawkeye Downs MX | 0 | ||
| 13 | School Boy | AMA D22 — Cedar Valley Trail Riders 2009-04-11 · Hawkeye Downs MX | 0 | ||
| 23 | Open B | AMA D22 — Cedar Valley Trail Riders 2009-04-11 · Hawkeye Downs MX | 0 | ||
| 31 | 250 B | AMA D22 — Cedar Valley Trail Riders 2009-04-11 · Hawkeye Downs MX | 0 | ||
| 1 | AX Lites Intermediate | AMA D21 — Feld Motor Sports 2009-02-07 | 25 | ||
| 1 | Schoolboy | AMA D21 — Feld Motor Sports 2009-02-07 | 25 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | AX Lites Intermediate | AMA D22 — Feld Motor Sports 2008-11-07 | 15 | ||
| 4 | Schoolboy | AMA D22 — Feld Motor Sports 2008-11-07 | 16 | ||
| 3 | 250 B | AMA D22 — Fv Moto X 2008-10-19 | 12 | ||
| 3 | 14-24 B/C | AMA D22 — Fv Moto X 2008-10-19 | 0 | ||
| 2 | Schoolboy | AMA D22 — Fv Moto X 2008-10-19 | 0 | ||
| 6 | 250 B | AMA D22 — Fv Moto X 2008-10-18 | 5 | ||
| 2 | 14-24 B/C | AMA D22 — Fv Moto X 2008-10-18 | 0 | ||
| 1 | Schoolboy | AMA D22 — Fv Moto X 2008-10-18 | 0 | ||
| 3 | 14-24 A/B/C | AMA D22 — Riverside Raceway Llc 2008-08-30 · Riverside Raceway | 0 | ||
| 7 | 250 B | AMA D22 — Riverside Raceway Llc 2008-08-30 · Riverside Raceway | 4 | ||
| 2 | 250 B | AMA D22 — Cedar Valley Trail Riders 2008-08-23 · Hawkeye Downs MX | 16 | ||
| 14 | 14-24 B/C | AMA D22 — Cedar Valley Trail Riders 2008-08-23 · Hawkeye Downs MX | 0 | ||
| 33 | 250 B | AMA D23 — Hiwinders 2008-08-14 | 0 | ||
| 13 | 125 JUNIOR 14-16 | AMA D23 — Hiwinders 2008-08-14 | 8 | ||
| 3 | Open B | AMA D17 — Pleasure Riders Mc 2008-08-08 | 0 | ||
| 1 | 250 B | AMA D17 — Pleasure Riders Mc 2008-08-08 | 0 | ||
| 7 | SUPER MINI | AMA D22 — Fv Moto X 2008-08-03 | 4 | ||
| 2 | Schoolboy | AMA D22 — Fv Moto X 2008-08-03 | 0 | ||
| 1 | Schoolboy | AMA D22 — Fv Moto X 2008-07-06 | 18 | ||
| 3 | 250 B | AMA D22 — Fv Moto X 2008-07-06 | 12 | ||
| 2 | 14-24 B/C | AMA D22 — Fv Moto X 2008-07-06 | 0 | ||
| 5 | 250 B | AMA D22 — Cedar Valley Trail Riders 2008-06-28 · Hawkeye Downs MX | 14 | ||
| 4 | SCHOOLBOY | AMA D22 — Cedar Valley Trail Riders 2008-06-28 · Hawkeye Downs MX | 9 | ||
| 30 | 29. SUPER MINI 2 (14-16) | AMA D17 — Mc Motopark Inc 2008-06-21 · MC Motopark | 0 | ||
| 42 | 28. Super Mini 1 (12-15) | AMA D17 — Mc Motopark Inc 2008-06-21 · MC Motopark | 0 | ||
| 5 | 250 B | AMA D17 — Tri City Motorcycle Club 2008-06-01 · Tri City Motorcycle Club | 6 | ||
| 5 | 250 B | AMA D17 — Joliet Motosports Park 2008-05-31 · Joliet Motorsports Park | 6 | ||
| 17 | 30. Schoolboy 1 (12-16) B/C | AMA D17 — 4p Promotions Inc 2008-05-17 | 4 | ||
| 20 | 31. SCHOOLBOY 2 (14-16) B/C | AMA D17 — 4p Promotions Inc 2008-05-17 | 1 | ||
| 10 | 28. Super Mini 1 (12-15) | AMA D17 — 4p Promotions Inc 2008-05-17 | 11 | ||
| 8 | 29. SUPER MINI 2 (14-16) | AMA D17 — 4p Promotions Inc 2008-05-17 | 3 | ||
| 9 | 250 B | AMA D22 — Cedar Valley Trail Riders 2008-05-03 · Hawkeye Downs MX | 9 | ||
| 1 | Super Mini | AMA D22 — Cedar Valley Trail Riders 2008-05-03 · Hawkeye Downs MX | 18 | ||
| 6 | School Boy | AMA D22 — Cedar Valley Trail Riders 2008-05-03 · Hawkeye Downs MX | 5 | ||
| 16 | 4. MX LITES B MODIFIED | AMA D22 — The Farm Mx David Brommel 2008-04-26 · The Farm MX | 5 | ||
| 11 | 31. SCHOOLBOY 2 (14-16) B/C | AMA D22 — The Farm Mx David Brommel 2008-04-26 · The Farm MX | 0 | ||
| 16 | 28. SUPER MINI 1 (12-15) | AMA D22 — The Farm Mx David Brommel 2008-04-26 · The Farm MX | 5 | ||
| 14 | 29. SUPER MINI 2 (14-16) | AMA D22 — The Farm Mx David Brommel 2008-04-26 · The Farm MX | 4 | ||
| 21 | 85 OPEN (80-105CC) | AMA D22 — The Farm Mx David Brommel 2008-04-26 · The Farm MX | 0 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 12 | 85cc 12-15 | AMA D22 — Feld Motor Sports 2007-11-02 | 6 | ||
| 15 | Schoolboy | AMA D22 — Feld Motor Sports 2007-11-02 | 3 | ||
| 9 | 85CC SUPER MINI | AMA D22 — Feld Motor Sports 2007-11-02 | 9 | ||
| 35 | 29. SUPER MINI (12-15) | AMA D23 — Hiwinders 2007-06-09 | 0 | ||
| 9 | 28. 85 (14-15) MODIFIED | AMA D23 — Hiwinders 2007-06-09 | 12 | ||
| 9 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2007-05-28 | 0 | ||
| 11 | 85 - 105 SUPERMINI | AMA D23 — Hiwinders 2007-05-28 | 0 | ||
| 5 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2007-05-27 | 0 | ||
| 10 | 85 - 105 SUPERMINI | AMA D23 — Hiwinders 2007-05-27 | 0 | ||
| 9 | Youth Advancement (12-16) | AMA D17 — 4p Promotions Inc 2007-05-20 | 12 | ||
| 8 | Schoolboy (12-15) | AMA D22 — The Farm Mx David Brommel 2007-05-13 · The Farm MX | 7 | ||
| 2 | 85 Open (80-105CC) (7-15) | AMA D22 — The Farm Mx David Brommel 2007-05-13 · The Farm MX | 0 | ||
| 9 | 85 - 105 SUPERMINI | AMA D23 — Hiwinders 2007-05-06 | 0 | ||
| 9 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2007-05-06 | 0 | ||
| 11 | 29. SUPER MINI (12-15) | AMA D17 — Mc Motopark Inc 2007-04-21 · MC Motopark | 4 | ||
| 4 | 28. 85 (14-15) MODIFIED | AMA D17 — Mc Motopark Inc 2007-04-21 · MC Motopark | 11 | ||
| 3 | Youth Advancement (12-16) | AMA D18 — Euro Raceway 2007-04-01 · Euro Raceway | 13 | ||
| 1 | Youth Advancement (12-16) | AMA D18 — Euro Raceway 2007-04-01 · Euro Raceway | 20 | ||
| 5 | 85 Open | King of KC Series R2 — HLR Motorsports Park 2007-03-18 · HLR Motorsports Park | 374 | KTM | 16 |
| 3 | 85 12-15 | King of KC Series R2 — HLR Motorsports Park 2007-03-18 · HLR Motorsports Park | 374 | KTM | 20 |
| 5 | 85 Open | King of KC Series R2 — HLR Motorsports Park 2007-03-17 · HLR Motorsports Park | 374 | KTM | 16 |
| 2 | 85 12-15 | King of KC Series R2 — HLR Motorsports Park 2007-03-17 · HLR Motorsports Park | 374 | KTM | 22 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | SUPERMINI | AMA D22 — New Hartford Racing Assn Inc 2006-09-24 · New Hartford Racing | 0 | ||
| 1 | 85 SR | AMA D22 — New Hartford Racing Assn Inc 2006-09-24 · New Hartford Racing | 0 | ||
| 1 | 85 SR. | AMA D22 — Cedar Valley Trail Riders 2006-09-23 · Hawkeye Downs MX | 0 | ||
| 1 | Super Mini | AMA D22 — Cedar Valley Trail Riders 2006-09-23 · Hawkeye Downs MX | 0 | ||
| 1 | 85 SR. | AMA D22 — Cedar Valley Trail Riders 2006-09-09 · Hawkeye Downs MX | 0 | ||
| 1 | Super Mini | AMA D22 — Cedar Valley Trail Riders 2006-09-09 · Hawkeye Downs MX | 0 | ||
| 2 | 85 SR 12-15 | AMA D18 — Midwest Motosport 2006-09-04 | 0 | ||
| 3 | 85 Super Mini | AMA D18 — Midwest Motosport 2006-09-04 | 0 | ||
| 5 | 85 Open (80-105CC) (7-15) | AMA D22 — The Farm Mx David Brommel 2006-08-20 · The Farm MX | 0 | ||
| 2 | 85 SR | AMA D22 — The Farm Mx David Brommel 2006-08-20 · The Farm MX | 0 | ||
| 1 | 85 SR. | AMA D22 — Cedar Valley Trail Riders 2006-08-05 · Hawkeye Downs MX | 0 | ||
| 2 | Super Mini | AMA D22 — Cedar Valley Trail Riders 2006-08-05 · Hawkeye Downs MX | 0 | ||
| 2 | 85 SR | AMA D22 — K And K Raceway 2006-07-29 | 0 | ||
| 2 | SuperMini | AMA D22 — K And K Raceway 2006-07-29 | 0 | ||
| 3 | Super Mini | AMA D22 — Cedar Valley Trail Riders 2006-07-22 · Hawkeye Downs MX | 0 | ||
| 7 | 85 SR. | AMA D22 — Cedar Valley Trail Riders 2006-07-22 · Hawkeye Downs MX | 0 | ||
| 1 | 85 SR. | AMA D22 — Cedar Valley Trail Riders 2006-05-20 · Hawkeye Downs MX | 0 | ||
| 2 | Super Mini | AMA D22 — Cedar Valley Trail Riders 2006-05-20 · Hawkeye Downs MX | 0 | ||
| 3 | Super Mini | AMA D22 — Cedar Valley Trail Riders 2006-05-06 · Hawkeye Downs MX | 0 | ||
| 1 | 85 SR. | AMA D22 — Cedar Valley Trail Riders 2006-05-06 · Hawkeye Downs MX | 0 | ||
| 10 | 25. 85cc Stock 12-13 | AMA D17 — Mc Motopark Inc 2006-04-22 · MC Motopark | 0 | ||
| 2 | Super Mini | AMA D22 — Cedar Valley Trail Riders 2006-04-15 · Hawkeye Downs MX | 0 | ||
| 1 | 85 SR. | AMA D22 — Cedar Valley Trail Riders 2006-04-15 · Hawkeye Downs MX | 0 | ||
| 5 | School Boy | King of KC Series R2 — unknown venue 2006-01-28 | 374 | KTM | 5 |
| 1 | Super Mini 80-105cc | King of KC Series R2 — unknown venue 2006-01-28 | 374 | KTM | 1 |
2003
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 85 7-11 | King of KC Series R2 — Kingsville, MO 2003-11-09 · Challenge Trax (Kingsville MX) | 71 | YZ | 2 |
| 2 | 85 Open | King of KC Series R2 — Kingsville, MO 2003-11-09 · Challenge Trax (Kingsville MX) | 71 | YZ | 2 |
| 1 | 65 9-11 | King of KC Series R2 — Kingsville, MO 2003-11-09 · Challenge Trax (Kingsville MX) | 71 | KTM | 1 |
| 3 | 85 7-11 | King of KC Series R2 — Kingsville, MO 2003-07-12 · Challenge Trax (Kingsville MX) | 71 | YZ | 20 |
| 4 | 65 9-11 | King of KC Series R2 — Kingsville, MO 2003-07-12 · Challenge Trax (Kingsville MX) | 71 | KTM | 18 |
| 1 | 65 9-11 | King of KC Series R2 — unknown venue 2003-07-11 | 71 | KTM | 1 |
| 3 | 85 Open | King of KC Series R2 — unknown venue 2003-07-11 | 71 | YZ | 3 |
| 4 | 85 7-11 | King of KC Series R2 — Kingsville, MO 2003-05-03 · Challenge Trax (Kingsville MX) | 71 | YZ | 18 |
| 2 | 65 9-11 | King of KC Series R2 — Kingsville, MO 2003-05-03 · Challenge Trax (Kingsville MX) | 71 | KTM | 22 |
| 1 | 65 Open | King of KC Series R2 — Kingsville, MO 2003-05-03 · Challenge Trax (Kingsville MX) | 71 | YZ | 25 |
2002
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 65 9-11 | King of KC Series R2 — Kingsville, MO 2002-09-27 · Challenge Trax (Kingsville MX) | 71 | KTM | 25 |
| 1 | 65 Open | King of KC Series R2 — Kingsville, MO 2002-09-27 · Challenge Trax (Kingsville MX) | 71 | KTM | 25 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.