Nick Peterson
Kansas City, MO · racing 2004–2022 · 78 archived events · best finish P1
#x#16#51#52#83#212#248#271#400#420#524#52x#692#751#524xHondaHSKHusquvarnaKTMSUZSuzukiYAM
2022
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 11. Sat: Pro/Am 250 A/B | 2Si Grand Prix 2022-06-17 · Bar 2 Bar MX | 420 | Honda | 25 |
| 8 | 60. Sun: Smoke 'em if you got 'em | 2Si Grand Prix 2022-06-17 · Bar 2 Bar MX | 420 | Honda | 13 |
| 2 | 29. Sat: 2-Stroke invitational | 2Si Grand Prix 2022-06-17 · Bar 2 Bar MX | 420 | Honda | 22 |
| 5 | 41. Sun: Pro/Am 250 A/B | 2Si Grand Prix 2022-06-17 · Bar 2 Bar MX | 420 | Honda | 16 |
| 15 | 44. Sun: Des Nations 3 Man Team | 2Si Grand Prix 2022-06-17 · Bar 2 Bar MX | 420 | Honda | 6 |
2019
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | +25 Money | King of KC Series R2 — Kingsville Mx 2019-10-20 · Challenge Trax (Kingsville MX) | 400 | SUZ | 25 |
| 1 | 450 Expert | King of KC Series R2 — Kingsville Mx 2019-10-20 · Challenge Trax (Kingsville MX) | 400 | SUZ | 25 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 250 Expert | King of KC Series R2 — Kingsville Mx 2017-10-08 · Challenge Trax (Kingsville MX) | 400 | SUZ | 1 |
| 2 | 450 Expert | King of KC Series R2 — Kingsville Mx 2017-10-08 · Challenge Trax (Kingsville MX) | 400 | SUZ | 2 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 250 Expert | King of KC Series R2 — unknown venue 2016-07-11 | 400 | SUZ | 7 |
| 7 | 450 Expert | King of KC Series R2 — unknown venue 2016-07-11 | 400 | SUZ | 7 |
| 2 | 250 Expert | King of KC Series R2 — Kingsville Mx 2016-05-08 · Challenge Trax (Kingsville MX) | 271 | SUZ | 2 |
| 3 | 450 Expert | King of KC Series R2 — Kingsville Mx 2016-05-08 · Challenge Trax (Kingsville MX) | 271 | SUZ | 3 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 250 Expert | King of KC Series R2 — Kingsville 2015-10-11 · Challenge Trax (Kingsville MX) | 271 | SUZ | 2 |
| 2 | 450 Expert | King of KC Series R2 — Kingsville 2015-10-11 · Challenge Trax (Kingsville MX) | 271 | SUZ | 2 |
| 3 | 15. Junior (25+) | Laptimes USA (Sunset Ridge) — unknown venue 2015-04-12 | 271 | Husquvarna | |
| 8 | 1. Open Pro Sport | Sunset Ridge MX Series — unknown venue 2015-04-12 | 271 | Husquvarna | |
| 8 | 1. Open Pro Sport | Laptimes USA (Sunset Ridge) — unknown venue 2015-04-12 | 271 | Husquvarna | |
| 3 | 15. Junior (25+) | Sunset Ridge MX Series — unknown venue 2015-04-12 | 271 | Husquvarna | |
| 8 | 2. 250 A | Laptimes USA (Sunset Ridge) — unknown venue 2015-04-11 | 271 | Husquvarna | |
| 7 | 8. 250 C Jr. (12-16) Limited | Laptimes USA (Sunset Ridge) — unknown venue 2015-04-11 | 271 | Husquvarna | |
| 8 | 2. 250 A | Sunset Ridge MX Series — unknown venue 2015-04-11 | 271 | Husquvarna | |
| 7 | 8. 250 C Jr. (12-16) Limited | Sunset Ridge MX Series — unknown venue 2015-04-11 | 271 | Husquvarna |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 250 Expert | King of KC Series R2 — Kingsville 2014-09-28 · Challenge Trax (Kingsville MX) | 271 | SUZ | 25 |
| 1 | 450 Expert | King of KC Series R2 — Kingsville 2014-09-28 · Challenge Trax (Kingsville MX) | 271 | SUZ | 25 |
| 3 | 250 Expert | King of KC Series R2 — Kingsville 2014-06-21 · Challenge Trax (Kingsville MX) | 271 | SUZ | 20 |
| 4 | 450 Expert | King of KC Series R2 — Kingsville 2014-06-21 · Challenge Trax (Kingsville MX) | 271 | SUZ | 18 |
| 1 | 250 Expert | King of KC Series R2 — Kingsville 2014-05-17 · Challenge Trax (Kingsville MX) | 271 | SUZ | 25 |
| 2 | 450 Expert | King of KC Series R2 — Kingsville 2014-05-17 · Challenge Trax (Kingsville MX) | 271 | SUZ | 22 |
| 2 | 250 Expert | King of KC Series R2 — unknown venue 2014-03-15 | 271 | SUZ | 22 |
| 3 | Open Outlaw | King of KC Series R2 — unknown venue 2014-03-15 | x | HSK | 20 |
| 4 | 450 Expert | King of KC Series R2 — unknown venue 2014-03-15 | 271 | SUZ | 18 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 450 Expert | King of KC Series R2 — Kingsville 2013-06-21 · Challenge Trax (Kingsville MX) | 751 | SUZ | 25 |
| 1 | 250 Expert | King of KC Series R2 — Kingsville 2013-06-21 · Challenge Trax (Kingsville MX) | 751 | SUZ | 25 |
| 1 | 450 Expert | King of KC Series R2 — Challenge Trax 2013-06-07 · Challenge Trax (Kingsville MX) | 248 | SUZ | 25 |
| 1 | 250 Expert | King of KC Series R2 — Challenge Trax 2013-06-07 · Challenge Trax (Kingsville MX) | 248 | SUZ | 25 |
| 14 | 1. Open Pro Sport | Laptimes USA (Sunset Ridge) — Walnut, IL 2013-04-28 · Sunset Ridge MX | 83 | Suzuki | |
| 17 | 8. 250 C Jr. (12-16) Limited | Laptimes USA (Sunset Ridge) — Walnut, IL 2013-04-27 · Sunset Ridge MX | 83 | Suzuki |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 450 Expert | King of KC Series R2 — Kingsville 2012-11-03 · Challenge Trax (Kingsville MX) | 751 | SUZ | 6 |
| 5 | 250 Expert | King of KC Series R2 — Kingsville 2012-11-03 · Challenge Trax (Kingsville MX) | 248 | HSK | 5 |
| 2 | 250 Expert | King of KC Series R2 — Kingsville 2012-08-10 · Challenge Trax (Kingsville MX) | 751 | SUZ | 22 |
| 2 | 450 Expert | King of KC Series R2 — Kingsville 2012-08-10 · Challenge Trax (Kingsville MX) | 751 | SUZ | 22 |
| 1 | 450 Expert | King of KC Series R2 — Challenge Tracks 2012-08-03 · Challenge Trax (Kingsville MX) | 751 | SUZ | 25 |
| 1 | 250 Expert | King of KC Series R2 — Challenge Tracks 2012-08-03 · Challenge Trax (Kingsville MX) | 751 | SUZ | 25 |
| 1 | 450 Expert | King of KC Series R2 — Midwest Extreme Park 2012-04-08 · Midwest Extreme Park | 751 | SUZ | 25 |
| 1 | 250 Expert | King of KC Series R2 — Midwest Extreme Park 2012-04-08 · Midwest Extreme Park | 751 | SUZ | 25 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | Open Expert (MX) | King of KC Series R2 — Kingsville 2011-09-02 · Challenge Trax (Kingsville MX) | 751 | SUZ | 25 |
| 12 | 250 Expert | King of KC Series R2 — unknown venue 2011-07-28 | 751 | SUZ | 12 |
| 7 | 450 Expert | King of KC Series R2 — unknown venue 2011-07-28 | 751 | SUZ | 7 |
2010
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 9 | BBO | King of KC Series R2 — unknown venue 2009-11-08 | 51 | SUZ | 1 |
| 1 | 450 Intermediate | King of KC Series R2 — unknown venue 2009-11-08 | 51 | SUZ | 1 |
| 10 | 450 Open | King of KC Series R2 — unknown venue 2009-09-20 | 212 | SUZ | 12 |
| 4 | 250 Open | King of KC Series R2 — unknown venue 2009-09-20 | 212 | SUZ | 4 |
| 1 | 450 Intermediate | King of KC Series R2 — Kingsville, MO 2009-08-01 · Challenge Trax (Kingsville MX) | 51 | YAM | 1 |
| 4 | BBO | King of KC Series R2 — Kingsville, MO 2009-08-01 · Challenge Trax (Kingsville MX) | 51 | YAM | 18 |
| 2 | BBO | King of KC Series R2 — Kingsville 2009-07-24 · Challenge Trax (Kingsville MX) | 51 | YAM | 1 |
| 1 | 450 Intermediate | King of KC Series R2 — Kingsville 2009-07-24 · Challenge Trax (Kingsville MX) | 51 | YAM | 1 |
| 1 | BBO | King of KC Series R2 — unknown venue 2009-07-14 | 51 | YAM | 1 |
| 2 | 450 Intermediate | King of KC Series R2 — unknown venue 2009-07-14 | 51 | YAM | 2 |
2008
2007
2006
2005
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | School Boy | King of KC Series R2 — Merwin, MO 2005-10-23 · Midwest Extreme Park | 692 | KTM | 16 |
| 5 | 250 Novice | King of KC Series R2 — Merwin, MO 2005-10-23 · Midwest Extreme Park | 692 | KTM | 5 |
| 5 | 250 Novice | King of KC Series R2 — Kingsville, MO 2005-09-17 · Challenge Trax (Kingsville MX) | 692 | KTM | 16 |
| 4 | School Boy | King of KC Series R2 — Kingsville, MO 2005-09-17 · Challenge Trax (Kingsville MX) | 692 | KTM | 18 |
| 10 | 250 Novice | King of KC Series R2 — Merwin, MO 2005-09-04 · Midwest Extreme Park | 692 | KTM | 9 |
| 7 | 450 Novice | King of KC Series R2 — Merwin, MO 2005-09-04 · Midwest Extreme Park | 692 | SUZ | 14 |
| 15 | 250 Novice | King of KC Series R2 — Merwin, MO 2005-08-07 · Midwest Extreme Park | 692 | KTM | 6 |
| 9 | 450 Novice | King of KC Series R2 — Merwin, MO 2005-08-07 · Midwest Extreme Park | 692 | SUZ | 12 |
| 9 | 450 Beginner | King of KC Series R2 — Midwest Extreme Park 2005-03-27 · Midwest Extreme Park | 692 | SUZ | 12 |
2004
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 12 | 250 Beginner | King of KC Series R2 — Merwin, MO 2004-09-12 · Midwest Extreme Park | 16 | KTM | 9 |
| 20 | 250 Beginner | King of KC Series R2 — Merwin, MO 2004-08-29 · Midwest Extreme Park | 16 | KTM | 1 |
| 22 | 250 Beginner | King of KC Series R2 — Kingsville, MO 2004-08-21 · Challenge Trax (Kingsville MX) | 16 | KTM | 0 |
| 13 | 250 Beginner | King of KC Series R2 — Kingsville, MO 2004-08-07 · Challenge Trax (Kingsville MX) | 16 | KTM | 8 |
| 9 | 250 Beginner | King of KC Series R2 — unknown venue 2004-08-02 | 16 | KTM | 7 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.