Josh Mast
Moberly, MO · racing 2001–2008 · 13 archived events · best finish P1
#33#39#339#395#593HONKAWKTMSUZ
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 450 Expert | King of KC Series R2 — unknown venue 2008-05-03 | 33 | HON | 25 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 250 Expert | King of KC Series R2 — Grain Valley, MO 2007-03-25 · Grain Valley MX | 39 | KAW | 20 |
| 3 | 450 Expert | King of KC Series R2 — Grain Valley, MO 2007-03-25 · Grain Valley MX | 39 | KAW | 3 |
| 2 | 250 Expert | King of KC Series R2 — HLR Motorsports Park 2007-03-18 · HLR Motorsports Park | 593 | HON | 2 |
| 1 | 450 Expert | King of KC Series R2 — HLR Motorsports Park 2007-03-18 · HLR Motorsports Park | 593 | HON | 1 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 250 Expert | King of KC Series R2 — HLR Motorsports Park 2006-04-09 · HLR Motorsports Park | 593 | HON | 1 |
| 1 | 450 Expert | King of KC Series R2 — HLR Motorsports Park 2006-04-09 · HLR Motorsports Park | 593 | HON | 1 |
| 1 | 250 Expert | King of KC Series R2 — HLR Motorsports Park 2006-04-08 · HLR Motorsports Park | 593 | HON | 1 |
| 1 | 450 Expert | King of KC Series R2 — HLR Motorsports Park 2006-04-08 · HLR Motorsports Park | 593 | HON | 1 |
| 6 | 250 Expert | King of KC Series R2 — unknown venue 2006-01-28 | 593 | HON | 6 |
| 9 | 450 Expert | King of KC Series R2 — unknown venue 2006-01-28 | 593 | HON | 9 |
| 3 | 250 Expert | King of KC Series R2 — unknown venue 2006-01-27 | 593 | HON | 3 |
| 5 | 450 Expert | King of KC Series R2 — unknown venue 2006-01-27 | 593 | HON | 5 |
2005
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 11 | 250 Expert | King of KC Series R2 — unknown venue 2005-01-28 | 395 | KAW | 11 |
| 5 | 450 Expert | King of KC Series R2 — unknown venue 2005-01-28 | 395 | KAW | 5 |
2004
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 250 Expert | King of KC Series R2 — unknown venue 2004-08-16 | 395 | KAW | 6 |
| 1 | 450 Expert | King of KC Series R2 — unknown venue 2004-08-16 | 395 | KAW | 2 |
2003
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 450 Expert | King of KC Series R2 — unknown venue 2003-08-11 | 593 | KTM | 6 |
| 2 | 450 Expert | King of KC Series R2 — Grain Valley 2003-04-20 · Grain Valley MX | 593 | KTM | 42 |
2001
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 250 Expert | King of KC Series R2 — unknown venue 2001-08-13 | 339 | SUZ | 4 |
| 5 | 450 Expert | King of KC Series R2 — unknown venue 2001-08-13 | 395 | KAW | 5 |
| 3 | 450 Expert | King of KC Series R2 — Kingsville, MO 2001-06-09 · Challenge Trax (Kingsville MX) | 395 | KAW | 20 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.